Send Message
Home > products > 1.2 V Rechargeable Battery >
Nickel-Metal Hydride Battery NI-MH battery 1.2V battery&pack size 1/2A/A/AA/AAA/C/D/SC/F rechargeable battery power tool

Nickel-Metal Hydride Battery NI-MH battery 1.2V battery&pack size 1/2A/A/AA/AAA/C/D/SC/F rechargeable battery power tool

c size nimh rechargeable battery

nimh battery 1.2v

Place of Origin:

China

Brand Name:

OEM

Model Number:

NIMH

Contact Us
Request A Quote
Product Details
Nominal Voltage:
1.2V
Internal Impedance:
≤3 0 MΩ (1KHz)
Standard Charge:
-40 ~55℃
Trickle Charge:
-40 ~55℃
Standard Discharge:
-40 ~55℃
Storage:
65+20% RH
Control Required:
1) -ΔV:5~8 MV 2) DT/ Dt: 0.5-1.0℃/ Min 3) Tco: 40~ 50℃
Highlight:

c size nimh rechargeable battery

,

nimh battery 1.2v

Payment & Shipping Terms
Minimum Order Quantity
10pcs
Price
Bargain
Packaging Details
cartons
Delivery Time
3-5 working days
Payment Terms
L/C, T/T, Western Union
Supply Ability
100000 pcs/Month
Product Description

Model:

 

Nickel Metal Hydride Battery

 

NIMH battery

 

1.2V battery pack

 

rechargeable battery

 

NIMH Features:

1) High energy density


2) Low self-discharge


3) Long service life


4) Chargeable up to 500 or 1000 times


5) Excellent performance of high rate charge and discharge


6) Low internal resistance

 

NIMH Application:

 

MP3, Walkman, E-toys, E-tooth brusher, Brushes shaver, LED torch, Alarm system, Fire

 

alarm, Mining light, Sex toys, Adult toys.

 

NIMH Product List:

 

Type Voltage(V) Capacity(mAh) High(mm) Diameter(mm)
AAA 1.2 600 44.0±0.5 10.0±0.2
AAA 1.2 600 43.5±0.5 10.0±0.2
AAA 1.2 650 44.0±0.5 10.0±0.2
AAA 1.2 650 43.5±0.5 10.0±0.2
AAA 1.2 700 44.0±0.5 10.0±0.2
AAA 1.2 700 43.5±0.5 10.0±0.2
AAA 1.2 800 44.0±0.5 10.1±0.2
AAA 1.2 800 43.5±0.5 10.0±0.2
AAA 1.2 850 44.0±0.5 10.1±0.2
AAA 1.2 850 43.5±0.5 10.0±0.2
1/4AAA 1.2 70 10.5±0.5 10.1±0.2
2/5AAA 1.2 200 20.2±0.5 10.0±0.2
1/3AAA 1.2 120 14.6±0.5 10.0±0.2
1/2AAA 1.2 230 23.5±0.5 10.0±0.2
2/3AAA 1.2 300 27.5±0.5 10.0±0.2
4/5AAA 1.2 500 37.5±0.5 10.0±0.2
5/4AAA 1.2 750 50.5±0.5 10.0±0.2
AA 1.2 600 49.5±0.5 13.9±0.2
AA 1.2 900 49.5±0.5 13.9±0.2
AA 1.2 900 48.0±0.5 13.9±0.2
AA 1.2 1100 49.5±0.5 13.9±0.2
AA 1.2 1100 48.0±0.5 13.9±0.2
AA 1.2 1200 49.5±0.5 13.9±0.2
AA 1.2 1200 48.0±0.5 13.9±0.2
AA 1.2 1300 49.5±0.5 13.9±0.2
AA 1.2 1300 48.0±0.5 13.9±0.2
AA 1.2 1500 49.5±0.5 13.9±0.2
AA 1.2 1500 48.0±0.5 13.9±0.2
AA 1.2 1600 49.5±0.5 13.9±0.2
AA 1.2 1600 48.0±0.5 13.9±0.2
AA 1.2 1700 49.5±0.5 13.9±0.2
AA 1.2 1700 48.0±0.5 13.9±0.2
AA 1.2 1800 50.0±0.5 14.2±0.2
AA 1.2 1800 48.0±0.5 14.2±0.2
AA 1.2 2000 50.0±0.5 14.2±0.2
AA 1.2 2000 48.0±0.5 14.2±0.2
AA 1.2 2200 50.0±0.5 14.2±0.2
AA 1.2 2200 48.0±0.5 14.2±0.2
AA 1.2 2300 50.0±0.5 14.2±0.2
AA 1.2 2400 50.0±0.5 14.2±0.2
1/3AA 1.2 300 16.3±0.5 13.9±0.2
2/5AA 1.2 400 21.0±0.5 13.9±0.2
1/2AA 1.2 500 24.0±0.5 13.9±0.2
2/3AA 1.2 300 28.1±0.5 13.9±0.2
2/3AA 1.2 600 28.1±0.5 13.9±0.2
2/3AA 1.2 650 28.1±0.5 13.9±0.2
2/3AA 1.2 700 28.1±0.5 13.9±0.2
4/5AA 1.2 1200 42.6±0.5 13.9±0.2
7/5AA 1.2 1800 64.5±0.5 13.9±0.2
A 1.2 2100 49.0±0.5 16.60±0.2
1/2A 1.2 1000 27.4±0.5 16.3±0.2
1/2A 1.2 1100 27.4±0.5 16.3±0.2
2/5A 1.2 600 21.5±0.5 16.60±0.2
4/5A 1.2 1800 42.1±0.5 16.60±0.2
4/5A 1.2 2000 42.1±0.5 16.60±0.2
7/5A 1.2 3500 66.0±0.5 16.60±0.2
7/5A 1.2 3800 66.0±0.5 16.60±0.2
SC 1.2 2400 42.0±0.5 22.0±0.2
SC 1.2 2800 42.0±0.5 22.0±0.2
SC 1.2 3000 42.0±0.5 22.0±0.2
SC 1.2 3300 42.0±0.5 22.0±0.2
4/5SC 1.2 2000 32.5±0.5 22.0±0.2
5/4SC 1.2 3500 49.0±0.5 22.0±0.2
C 1.2 2500 49.0±0.5 25.2±0.2
C 1.2 2500 49.0±0.5 25.2±0.2
C 1.2 3300 49.0±0.5 25.2±0.2
C 1.2 3300 49.0±0.5 25.2±0.2
C 1.2 3700 49.0±0.5 25.2±0.2
C 1.2 3700 49.0±0.5 25.2±0.2
C 1.2 4000 49.0±0.5 25.2±0.2
C 1.2 4000 49.0±0.5 25.2±0.2
C 1.2 4500 49.0±0.5 25.2±0.2
C 1.2 4500 49.0±0.5 25.2±0.2
D 1.2 5000 60.5±0.5 32.1±0.2
D 1.2 5000 59.0±0.5 32.1±0.2
D 1.2 8000 60.5±0.5 32.3±0.2
D 1.2 8000 59.0±0.5 32.1±0.2
D 1.2 8500 59.0±0.5 32.1±0.2
D 1.2 9000 60.5±0.5 32.1±0.2
D 1.2 9000 59.0±0.5 32.1±0.2
1/2D 1.2 3500 36.5±0.5 32.1±0.2
1/2D 1.2 3500 35.0±0.5 32.1±0.2
F 1.2 14000 90.5±0.5 32.1±0.2
F 1.2 13000 89.0±0.5 32.1±0.2
 

 

NIMH Product Picture:

 

Nickel-Metal Hydride Battery NI-MH battery 1.2V battery&pack size 1/2A/A/AA/AAA/C/D/SC/F rechargeable battery power tool 0

Nickel-Metal Hydride Battery NI-MH battery 1.2V battery&pack size 1/2A/A/AA/AAA/C/D/SC/F rechargeable battery power tool 1

 

Send your inquiry directly to us

Privacy Policy China Good Quality Lithium Thionyl Chloride Battery Supplier. Copyright © 2018-2024 Lu’s Technology Co., Limited . All Rights Reserved.