Place of Origin:
China
Brand Name:
OEM
Model Number:
ER Series
Model: Lithium Thionyl Chloride Batteries(Li/socl2)
3.6V primary lithium battery&pack ER14250 ER14505 ER17505 ER18505 ER26500 ER34615
Characteristics:
1. High energy density (620Wh/Kg); which is the highest among all lithium batteries.
2. High open circuit voltage (3.66V for single cell), high operating voltage (varying with load,
normally ranging from 3.3V to 3.6V).
3. Wide range of operating temperature(-55C~+85C).
4. Stable voltage and current, over 90% of the cell capacity is discharged at high plateau
voltage.
5. Long operating time (over 8 years) for continuous low current discharge with medium
current pulses.
6. Low self-discharge rate (less than 1% per year) and long storage life (over 10 year under
normal room temperature).
Application:
Utility Metering,
Automatic Meter Reading,
Medical Electronics,
Memory Backup,
Tracking Systems,
Law Enforcement (RFID),
Earthquake Detectors,
Digital Control Devices,
Remote Monitory Systems,
Electronic Toll Tags,
Scientific Instruments,
Portable Communication Equipment,
Military Radio Stations,
And other electric powered devices requiring small size,
High power batteries.
Characteristics:
1. High energy density (620Wh/Kg); which is the highest among all lithium batteries.
2. High open circuit voltage (3.66V for single cell), high operating voltage (varying with load,
normally ranging from 3.3V to 3.6V).
3. Wide range of operating temperature(-55C~+85C).
4. Stable voltage and current, over 90% of the cell capacity is discharged at high plateau
voltage.
5. Long operating time (over 8 years) for continuous low current discharge with medium
current pulses.
6. Low self-discharge rate (less than 1% per year) and long storage life (over 10 year under
normal room temperature).
Primary Lithium Batteris List
International Model Size | Model Number | Max Dimension | Weight | Nominal | End Voltage | Nominal Capacity | Max Continuous Operating Current | Max Pulse Discharge Current |
mm | g | Voltage | V | mAh | mA | mA | ||
AAA | ER10450 | φ10.4X45.3 | 8 | 3.6 | 2 | 600(1mA) | 25 | 60 |
ER11120 | φ11.5X12.0 | 2 | 3.6 | 2 | 100(0.2mA) | 2 | 4 | |
ER13150 | φ13.5X15.0 | 6 | 3.6 | 2 | 450(0.5mA) | 10 | 30 | |
L31 | ER13460 | φ13.5X46.0 | 14 | 3.6 | 2 | 1500(1mA) | 60 | 100 |
1/2AA | ER14250 | φ14.5X25.0 | 10 | 3.6 | 2 | 1200(0.5mA) | 20 | 45 |
2/3AA | ER14335 | φ14.5X33.5 | 13 | 3.6 | 2 | 1650(1.3mA) | 75 | 150 |
AA | ER14505 | φ14.5X50.5 | 22 | 3.6 | 2 | 2400(2mA) | 100 | 200 |
2/3A | ER17335 | φ17.0X33.5 | 21 | 3.6 | 2 | 2100(2mA) | 100 | 200 |
ER17505 | φ17.0X50.5 | 25 | 3.6 | 2 | 3400(4mA) | 120 | 200 | |
A | ER18505 | φ18.8X50.5 | 30 | 3.6 | 2 | 4000(2mA) | 120 | 200 |
C | ER26500 | φ26.2X50.0 | 53 | 3.6 | 2 | 8500(3mA) | 130 | 300 |
D | ER34615 | φ34.0X61.5 | 108 | 3.6 | 2 | 19000(2mA) | 200 | 400 |
International Model Size | Model Number | Max Dimension | Weight | Nominal | End Voltage | Nominal Capacity | Max Continuous Operating Current | Max Pulse Discharge Current |
mm | g | Voltage | V | mAh | mA | mA | ||
1/2AA | ER14250M | φ14.5X25.2 | 10 | 3.6 | 2 | 750(4mA) | 120 | 250 |
2/3AA | ER14335M | φ14.5X33.5 | 13 | 3.6 | 2 | 1200(4mA) | 300 | 500 |
AA | ER14505M | φ14.5X50.5 | 22 | 3.6 | 2 | 1800(10mA) | 500 | 1000 |
2/3A | ER17335M | φ17.0X33.5 | 21 | 3.6 | 2 | 1700(5mA) | 500 | 1000 |
A | ER18505M | φ18.8X50.5 | 30 | 3.6 | 2 | 3200(10mA) | 800 | 1500 |
C | ER26500M | φ26.2X50.0 | 53 | 3.6 | 2 | 6500(10mA) | 1000 | 2000 |
D | ER34615M | φ34.0X61.5 | 108 | 3.6 | 2 | 14000(10mA) | 2000 | 3000 |
Application:Utility Metering, Automatic Meter Reading, Medical Electronics, Memory Backup, Tracking Systems, Law Enforcement (RFID), Earthquake Detectors, Digital Control Devices, Remote Monitory Systems, Electronic Toll Tags, Scientific Instruments, Portable Communication Equipment, Military Radio Stations, and other electric powered devices requiring small size, high power batteries. |
3.6V Lithium Thionyl Chloride Batteries Picture:
Send your inquiry directly to us