Product Details:
|
Charge Voltage: | 4.2V | Nominal Voltage: | 3.7V |
---|---|---|---|
Standard Charging: | 0.5C | Rapid Charge: | 1.0C |
Vibration Test: | No Leakage No Fire | Drop Test: | No Fire, No Leakage |
High Light: | lithium ion polymer rechargeable battery,lithium ion polymer battery pack,1000mah LP453759 Lithium Polymer Cell |
Model:
Li-Polymer battery
3.7V rechargeable batteries
Polymer lithium battery
Lithium ion battery pack
Lithium-Polymer (LP) cel
Model number | LP453759 |
Nominal capacity | 1000mah |
Nominal voltage | 3.7V |
Size | 59.5mmX37.5mmX4.5mm |
Terminals | Wires and Connector,or Customized |
Protection | PCM |
OEM and ODM |
Welcome
|
Li-Polymer battery Product Advantages:
1) Environmental friendly
2) High density of energy
3) Light weight
4) Low self-discharge
5) Low internal resistance
6) Long cycle life, chargeable up to 500 or 1000 times
7) No memory effect
8) Doesn’t contain Mercury, No fire, No explosion, No leakage
9) Very good and quick charge, capability can be charged to 90% within 10 min.
10) Thickness can be adjusted while width and height keep the same
Major Application:
1)MP3/MP4 player, bluetooth, speakers, car GPS and all possible electronics products
2)Widely applied in Telecommunications, Audio and Video Devices, Information Devices...Etc.
Polymer Lithium Battery List
Item | Mold model | Model | Capacity | Dimension(mm) | IMP | Nominal | Weight | Tab | |||
(mAh) | T | W | L | Voltage | Approx | Width | |||||
Typ. | Min. | Max. | Max. | Max. | <mohm | v | g | mm | |||
1 | **1063 | 351063 | 150 | 150 | 3.5 | 10 | 63.5 | 200 | 3.7 | 3.7 | 2 |
2 | **1123 | 351123 | 55 | 55 | 3.5 | 11 | 22 | 300 | 3.7 | 1.5 | 2 |
3 | **1215 | 201215 | 15 | 15 | 2.46 | 12.5 | 14.7 | 2000 | 3.7 | 0.7 | 2 |
4 | 301215 | 30 | 30 | 3.2 | 12.5 | 15.5 | 350 | 3.7 | 1 | 2 | |
5 | **1220 | 451220 | 65 | 60 | 4.7 | 12.5 | 20.5 | 300 | 3.7 | 1.5 | 2 |
6 | **1230 | 381230 | 80 | 80 | 4 | 12.5 | 30.5 | 250 | 3.7 | 1.5 | 2 |
7 | **1242 | 341242 | 120 | 120 | 3.4 | 12.5 | 42.3 | 180 | 3.7 | 3.3 | 2 |
8 | **1244 | 341244 | 128 | 128 | 3.4 | 12.5 | 44.5 | 200 | 3.7 | 1.7 | 2 |
9 | **1430 | 401430 | 120 | 120 | 4.2 | 14.5 | 30.5 | 200 | 3.7 | 3 | 2 |
10 | **15100 | 4615100 | 550 | 500 | 4.6 | 15.5 | 100.5 | 100 | 3.7 | 11 | 2 |
11 | **1517 | 401517 | 60 | 60 | 4.2 | 15.5 | 17.5 | 350 | 3.7 | 1.7 | 3 |
12 | **1522 | 451522 | 100 | 100 | 4.5 | 15.5 | 22.5 | 200 | 3.7 | 2.2 | 2 |
13 | 851522 | 210 | 210 | 8.7 | 15.5 | 22.5 | 150 | 3.7 | 4.2 | 2 | |
14 | **1723 | 701723H | 180 | 180 | 7.2 | 17.5 | 23.5 | 100 | 3.7 | 4.3 | 2 |
15 | **1730 | 351730 | 120 | 120 | 3.7 | 17.5 | 30.5 | 180 | 3.7 | 3.3 | 2 |
16 | 521730 | 200 | 200 | 5.4 | 17.5 | 30.5 | 150 | 3.7 | 3.7 | 2 | |
17 | **1846 | 431846 | 300 | 300 | 4.5 | 18.5 | 46.5 | 90 | 3.7 | 7 | 5 |
18 | 201846 | 125 | 125 | 2.2 | 18.7 | 45 | 200 | 3.7 | 3.5 | 2 | |
19 | **1943 | 601943 | 450 | 450 | 6.2 | 19.5 | 43.5 | 60 | 3.7 | 9.5 | 2 |
20 | **2022 | 652022 | 200 | 200 | 6.7 | 20.5 | 22.5 | 150 | 3.7 | 4.6 | 2 |
21 | **2025 | 502025 | 200 | 200 | 5 | 20 | 24 | 150 | 3.7 | 4.1 | 2 |
22 | **2030 | 322030 | 150 | 150 | 3.4 | 20.5 | 30.5 | 200 | 3.7 | 3.5 | 3 |
23 | 402030 | 180 | 180 | 4.2 | 20.5 | 30.5 | 150 | 3.7 | 4.5 | 3 | |
24 | **2034 | 402034 | 230 | 230 | 4.2 | 21 | 34.5 | 180 | 3.7 | 5.2 | 3 |
25 | 572034 | 350 | 320 | 6 | 20.5 | 34.5 | 90 | 3.7 | 6.4 | 5 | |
26 | 752034 | 430 | 430 | 7.5 | 20.5 | 35 | 80 | 3.7 | 8.5 | 2 | |
27 | **2040 | 502040 | 350 | 350 | 5 | 20.5 | 34.5 | 80 | 3.7 | 7 | 3 |
28 | 602040 | 450 | 450 | 6.4 | 20.5 | 40.5 | 60 | 3.7 | 9.5 | 3 | |
29 | **2333 | 502333 | 300 | 300 | 5.2 | 23.5 | 33.5 | 120 | 3.7 | 7 | 5 |
30 | **24137 | 4324137 | 1,380 | 1,380 | 4.3 | 25 | 137.5 | 60 | 3.7 | 28.5 | 3 |
31 | **2459 | 452459 | 600 | 550 | 4.7 | 24.5 | 59.5 | 90 | 3.7 | 12 | 3 |
32 | 582459 | 750 | 750 | 6 | 24.5 | 59.5 | 60 | 3.7 | 15 | 3 | |
33 | 602459 | 800 | 800 | 6.2 | 24.5 | 59.5 | 60 | 3.7 | 16 | 3 | |
34 | **2535 | 202535 | 130 | 130 | 2.4 | 25.5 | 35.5 | 150 | 3.7 | 2 | 2 |
35 | **2859 | 502859 | 650 | 650 | 5 | 28 | 58 | 60 | 3.7 | 13.5 | 3 |
36 | 662859 | 980 | 940 | 6.6 | 28.5 | 59.5 | 60 | 3.7 | 18 | 3 | |
37 | **30160 | 3830160 | 1,900 | 1,900 | 4 | 30.5 | 160.5 | 60 | 3.7 | 38 | 5 |
38 | 4030160 | 2,050 | 2,050 | 4.2 | 30.5 | 160.5 | 40 | 3.7 | 38 | 5 | |
39 | **3033 | 903033 | 900 | 900 | 9 | 30 | 32 | 70 | 3.7 | 100 | 3 |
40 | **3040 | 423040 | 450 | 450 | 4.1 | 30 | 39 | 60 | 3.7 | 9.3 | 3 |
41 | 453040 | 500 | 500 | 4.5 | 30 | 40.5 | 60 | 3.7 | 9.9 | 5 | |
42 | **3040 | 803040 | 900 | 900 | 8.2 | 30.5 | 40.5 | 65 | 3.7 | 17 | 4 |
43 | **3043 | 903043 | 1,100 | 1,100 | 9.5 | 31 | 43.5 | 60 | 3.7 | 22 | 5 |
44 | **3048 | 213048 | 260 | 250 | 2.3 | 30.5 | 48.5 | 120 | 3.7 | 6.5 | 3 |
45 | 703048 | 1,000 | 1,000 | 7 | 30.5 | 48.5 | 60 | 3.7 | 19.5 | 5 | |
46 | **3050 | 753050 | 1,000 | 1,000 | 7.5 | 30.5 | 50.5 | 60 | 3.7 | 19 | 4 |
47 | **3145 | 403145 | 550 | 550 | 4.2 | 31.5 | 44.5 | 80 | 3.7 | 11.5 | 3 |
48 | 553145 | 700 | 700 | 5.5 | 31.5 | 45.5 | 60 | 3.7 | 14.5 | 3 | |
49 | **3149 | 403149 | 580 | 580 | 4.2 | 31.5 | 49.5 | 60 | 3.7 | 12.5 | 3 |
50 | **3172 | PL383172 | 830 | 830 | 4 | 31.5 | 72.5 | 60 | 3.7 | 17 | 5 |
51 | **3186 | PL303186 | 850 | 850 | 3 | 31 | 86 | 45 | 3.7 | 16.5 | 3 |
52 | **32163 | 8232163 | 5,000 | 5,000 | 8.5 | 32.5 | 163.5 | 30 | 3.7 | 93.5 | 5 |
53 | **3235 | 523235 | 500 | 500 | 5.2 | 32.5 | 35.5 | 90 | 3.7 | 10.9 | 3 |
54 | **3265 | 753265 | 1,750 | 1,750 | 7.7 | 32.5 | 65.5 | 60 | 3.7 | 33 | 5 |
55 | **3295 | 903295 | 2,800 | 2,800 | 9 | 32.5 | 98 | 40 | 3.7 | 55 | 5 |
56 | **3344 | 753344 | 1,050 | 1,050 | 7.6 | 33 | 44 | 60 | 3.7 | 20.5 | 3 |
57 | 803344 | 1,100 | 1,100 | 8 | 33.5 | 44.5 | 60 | 3.7 | 21.5 | 5 | |
58 | **3346 | 803346 | 1,250 | 1,250 | 8.2 | 34 | 46.5 | 60 | 3.7 | 25 | 5 |
59 | **3446 | 803446 | 1,400 | 1,400 | 8 | 34.5 | 46 | 50 | 3.7 | 25.5 | 4 |
60 | **3448 | 353448 | 520 | 520 | 3.5 | 34.5 | 48.5 | 90 | 3.7 | 11 | 5 |
61 | 603448 | 1,000 | 950 | 6.2 | 34.5 | 48.5 | 60 | 3.7 | 18.5 | 5 | |
62 | 633448 | 1,000 | 1,000 | 6.4 | 34.5 | 48.5 | 60 | 3.7 | 20 | 5 | |
63 | 683448 | 1,100 | 1,100 | 7 | 34.5 | 48.5 | 40 | 3.7 | 21 | 5 | |
64 | 753448 | 1,200 | 1,200 | 7.7 | 34.5 | 48.5 | 40 | 3.7 | 23 | 5 | |
65 | **3450 | 223450 | 300 | 300 | 2.4 | 34.5 | 50.5 | 120 | 3.7 | 7 | 3 |
66 | 523450 | 1,000 | 1,000 | 5.4 | 34.5 | 50.5 | 50 | 3.7 | 18.5 | 5 | |
67 | 553450S | 1,000 | 1,000 | 5.7 | 34.5 | 50.5 | 60 | 3.7 | 20 | 5 | |
68 | 903450 | 1,600 | 1,600 | 9.2 | 34.5 | 50.5 | 60 | 3.7 | 30.5 | 5 | |
69 | **3455 | 653455 | 1,300 | 1,200 | 7.1 | 34.5 | 56 | 60 | 3.7 | 24 | 5 |
70 | **35135 | 5035135 | 2,600 | 2,600 | 5.2 | 35.5 | 136 | 40 | 3.7 | 51 | 5 |
71 | **35138 | 4335138 | 2,600 | 2,500 | 4.5 | 35.5 | 138.5 | 40 | 3.7 | 48 | 5 |
72 | **3544 | 303544 | 430 | 400 | 3.2 | 35.5 | 44.5 | 120 | 3.7 | 9 | 5 |
73 | **3555 | 383555 | 730 | 710 | 4 | 35.5 | 55.5 | 60 | 3.7 | 14.5 | 5 |
74 | **3562 | 383562 | 850 | 820 | 4 | 35.5 | 62.5 | 60 | 3.7 | 17 | 5 |
75 | 503562 | 1,000 | 1,000 | 5.2 | 35.5 | 62.5 | 40 | 3.7 | 18.5 | 5 | |
76 | 553562 | 1,100 | 1,100 | 5.5 | 35.5 | 62.5 | 60 | 3.7 | 23 | 5 | |
77 | **3582 | 653582 | 2,200 | 2,200 | 7 | 35.5 | 82.5 | 40 | 3.7 | 41 | 5 |
78 | **3647 | 643647 | 1,100 | 1,050 | 6.4 | 36.5 | 47.5 | 60 | 3.7 | 21.5 | 3 |
79 | **3652 | 313652 | 520 | 520 | 3.1 | 36 | 52 | 60 | 3.7 | 11 | 3 |
80 | **37120 | 6237120 | 3,200 | 3,200 | 6.4 | 37.5 | 120.5 | 30 | 3.7 | 59 | 5 |
81 | **3740 | 513740 | 750 | 750 | 5.3 | 37.5 | 40.5 | 60 | 3.7 | 15 | 5 |
82 | **3740 | 553740 | 800 | 800 | 5.4 | 37.5 | 40.8 | 60 | 3.7 | 15 | 3 |
83 | **3750 | 403750 | 750 | 720 | 4.2 | 37.5 | 49.5 | 60 | 3.7 | 15 | 3 |
84 | 433750 | 850 | 850 | 4.5 | 37.5 | 51 | 60 | 3.7 | 15.5 | 3 | |
85 | **3759 | 403759 | 950 | 900 | 4.2 | 37.5 | 59.5 | 60 | 3.7 | 18 | 5 |
86 | **3954 | 403954 | 870 | 850 | 4.2 | 40 | 55 | 60 | 3.7 | 17 | 3 |
87 | **4047 | 634047 | 1,250 | 1,250 | 6.4 | 40.5 | 47.5 | 60 | 3.7 | 23.8 | 5 |
88 | **4060 | PL104060 | 2,600 | 2,600 | 10.2 | 40 | 59 | 40 | 3.7 | 47 | 4 |
89 | **4067 | 604067F | 1,000 | 1,000 | 6.2 | 40.5 | 67.5 | 90 | 3.2 | 29 | 3 |
90 | 454067 | 1,300 | 1,300 | 4.5 | 40 | 67 | 60 | 3.7 | 25 | 5 | |
91 | **4070 | 424070 | 1,250 | 1,200 | 4.4 | 40.5 | 70.5 | 60 | 3.7 | 26 | 5 |
92 | 634070 | 2,000 | 2,000 | 6.5 | 40.5 | 70.5 | 60 | 3.7 | 37.5 | 4 | |
93 | 604070F | 1,000 | 1,000 | 6 | 40.5 | 70.5 | 40 | 3.7 | 28 | 3 | |
94 | **42121 | 6042121 | 3,500 | 3,500 | 6.2 | 42 | 121 | 50 | 3.7 | 80 | 5 |
95 | **4242 | 584242 | 1,000 | 950 | 5.8 | 42.5 | 42.5 | 60 | 3.7 | 19 | 5 |
96 | **4254 | 454254 | 1,000 | 1,000 | 4.6 | 42.7 | 56 | 60 | 3.7 | 21 | 5 |
97 | **4260 | 504260 | 1,500 | 1,450 | 5.2 | 42.5 | 61 | 60 | 3.7 | 27.5 | 3 |
98 | 524260 | 1,450 | 1,450 | 5.4 | 42.5 | 60.5 | 50 | 3.7 | 27.5 | 5 | |
99 | **4270 | 884270 | 3,000 | 3,000 | 9 | 42 | 70 | 50 | 3.7 | 55 | 5 |
100 | **4356 | 384356 | 900 | 900 | 4 | 43.5 | 56.5 | 40 | 3.7 | 18 | 5 |
101 | 424356 | 1,000 | 1,000 | 4.2 | 43.5 | 56.5 | 60 | 3.7 | 20 | 5 | |
102 | **4367 | 754367 | 2,300 | 2,300 | 7.7 | 43.5 | 67.5 | 40 | 3.7 | 43.5 | 5 |
103 | 924367 | 3,000 | 3,000 | 10 | 43.5 | 67.5 | 40 | 3.7 | 55 | 5 | |
104 | 954367 | 3,200 | 3,200 | 9.7 | 43.5 | 67.5 | 40 | 3.7 | 58 | 5 | |
105 | **4380 | 404380 | 1,500 | 1,500 | 4.2 | 43.5 | 80.5 | 50 | 3.7 | 29 | 5 |
106 | **4468 | 404468 | 1,300 | 1,300 | 4.2 | 44.5 | 68.5 | 40 | 3.7 | 25 | 5 |
107 | 554468 | 1,650 | 1,650 | 5.5 | 44.5 | 68.5 | 40 | 3.7 | 32 | 5 | |
108 | **45129 | 8045129 | 5,000 | 5,000 | 8 | 45 | 129 | 30 | 3.7 | 95 | 5 |
109 | **45135 | 6745135 | 4,000 | 4,000 | 6.9 | 45.5 | 135.5 | 30 | 3.7 | 83 | 10 |
110 | **4544 | 554544 | 1,050 | 1,050 | 5.5 | 45.5 | 44.5 | 60 | 3.7 | 21.5 | 5 |
111 | **4662 | 524662 | 1,700 | 1,680 | 5.4 | 46.5 | 62.5 | 30 | 3.7 | 32 | 5 |
112 | 654662 | 2,200 | 2,200 | 6.7 | 46.5 | 62.5 | 50 | 3.7 | 40.5 | 5 | |
113 | **4682 | 504682 | 1,800 | 1,800 | 5.2 | 46.7 | 82.5 | 60 | 3.7 | 36.5 | 5 |
114 | **4754 | 554754 | 1,500 | 1,500 | 5.7 | 47.5 | 54.5 | 60 | 3.7 | 28.5 | 5 |
115 | **4764 | 554764 | 2,000 | 1,900 | 5.5 | 48 | 64.5 | 40 | 3.7 | 36 | 5 |
116 | **4768 | 354768 | 1,000 | 1,000 | 3.7 | 47.5 | 68.5 | 60 | 3.7 | 20 | 5 |
117 | **48121 | 7548121 | 5,000 | 5,000 | 7.7 | 48 | 122 | 30 | 3.7 | 30 | 5 |
118 | **48135 | 5548135 | 4,000 | 4,000 | 5.7 | 48.5 | 135.5 | 30 | 3.7 | 73 | 5 |
119 | 8048135 | 6,000 | 6,000 | 8.2 | 48.5 | 135.5 | 20 | 3.7 | 110 | 5 | |
120 | **48168 | 8048168 | 6,000 | 6,000 | 7 | 48 | 168.5 | 20 | 3.7 | 112 | 10 |
121 | **48230 | 6048230 | 7,500 | 7,500 | 6.2 | 48.5 | 230.5 | 20 | 3.7 | 144 | 5 |
122 | **4850 | 354850 | 820 | 820 | 3.7 | 48.5 | 50.5 | 60 | 3.7 | 16.5 | 5 |
123 | 554850F | 900 | 900 | 5.8 | 48.5 | 50.5 | 60 | 3.2 | 16.5 | 5 | |
124 | **4865 | 624865 | 2,200 | 2,200 | 6.5 | 48.5 | 65.5 | 30 | 3.7 | 41 | 5 |
125 | 704865 | 2,400 | 2,400 | 7.2 | 48.5 | 65.5 | 40 | 3.7 | 44 | 5 | |
126 | **4979 | 704979 | 3,000 | 3,000 | 7.2 | 49.5 | 79.5 | 40 | 3.7 | 55.5 | 5 |
127 | **50158 | 5050158 | 4,500 | 4,500 | 5 | 50.5 | 158.5 | 40 | 3.7 | 86 | 5 |
128 | **5052 | 705052 | 2,200 | 2,200 | 7.2 | 50.5 | 52.5 | 40 | 3.7 | 39 | 5 |
129 | **5058 | 705058 | 2,200 | 2,200 | 7.2 | 50 | 58.5 | 40 | 3.7 | 41.5 | 5 |
130 | **5060 | 505060 | 1,600 | 1,600 | 5.2 | 50.5 | 60.5 | 50 | 3.7 | 30.5 | 5 |
131 | **5068 | 355068 | 1,200 | 1,200 | 3.6 | 50.5 | 68 | 60 | 3.7 | 22 | 5 |
132 | 755068F | 1,900 | 1,900 | 7.7 | 50.5 | 68.5 | 60 | 3.2 | 50 | 5 | |
133 | 755068 | 2,800 | 2,800 | 7.5 | 50 | 68 | 30 | 3.7 | 50 | 5 | |
134 | **5070 | 305070 | 1,000 | 1,000 | 3.2 | 50.5 | 70.5 | 60 | 3.7 | 18.5 | 5 |
135 | 385070 | 1,400 | 1,400 | 4 | 50.5 | 70.5 | 60 | 3.7 | 26 | 5 | |
136 | 455070 | 1,650 | 1,650 | 4.7 | 50.5 | 70.5 | 40 | 3.7 | 32.5 | 5 | |
137 | 525070 | 1,800 | 1,800 | 5.4 | 50.5 | 70.5 | 40 | 3.7 | 33 | 5 | |
138 | 625070 | 2,400 | 2,400 | 6.4 | 50.5 | 70.5 | 40 | 3.7 | 45 | 5 | |
139 | 705070 | 2,500 | 2,400 | 7 | 50.5 | 70.5 | 40 | 3.7 | 50.5 | 5 | |
140 | 755070 | 3,000 | 3,000 | 7.5 | 50 | 70 | 50 | 3.7 | 54 | 5 | |
141 | 805070 | 3,000 | 3,000 | 8.2 | 50.5 | 70.5 | 30 | 3.7 | 55 | 5 | |
142 | 855070 | 3,200 | 3,200 | 8.7 | 50.5 | 70.5 | 30 | 3.7 | 59 | 5 | |
143 | 925070 | 3,800 | 3,800 | 9.4 | 50.5 | 70.5 | 30 | 3.7 | 67 | 5 | |
144 | **5073 | 475073 | 1,900 | 1,900 | 4.9 | 50.5 | 73.5 | 60 | 3.7 | 37 | 5 |
145 | **5076 | 585076 | 2,400 | 2,400 | 6 | 50.5 | 76.5 | 40 | 3.7 | 45 | 5 |
146 | **5085 | 405085 | 1,600 | 1,600 | 4.2 | 50.5 | 85.5 | 60 | 3.7 | 41 | 5 |
147 | 505085 | 2,200 | 2,200 | 5.2 | 50.5 | 85.5 | 30 | 3.7 | 42 | 5 | |
148 | 625085 | 3,000 | 3,000 | 6.4 | 50.5 | 85.5 | 40 | 3.7 | 55 | 5 | |
149 | 825085 | 4,100 | 4,100 | 8.2 | 50 | 85 | 30 | 3.7 | 73.5 | 5 | |
150 | **5163 | 405163 | 1,300 | 1,300 | 4.2 | 51.5 | 63.5 | 40 | 3.7 | 26 | 5 |
151 | **5165 | 355165 | 1,100 | 1,100 | 3.7 | 51.5 | 65.5 | 60 | 3.7 | 22.5 | 5 |
152 | 385165 | 1,300 | 1,300 | 4 | 51.5 | 65.5 | 60 | 3.7 | 25.5 | 3 | |
153 | 525165 | 1,800 | 1,800 | 5.3 | 51 | 64.5 | 40 | 3.7 | 33 | 5 | |
154 | **5267 | 425267 | 1,600 | 1,600 | 4.4 | 52.5 | 67.5 | 60 | 3.7 | 31 | 5 |
155 | **5293 | 585293 | 3,300 | 3,300 | 6 | 52.5 | 93.5 | 40 | 3.7 | 62 | 5 |
156 | **54155 | 9554155F | 6,000 | 6,000 | 10 | 54 | 155 | 20 | 3.2 | 165 | 10 |
157 | **5469 | 505469 | 2,000 | 2,000 | 5.2 | 54.5 | 69.5 | 40 | 3.7 | 39 | 5 |
158 | **55125 | 6555125 | 5,000 | 5,000 | 6.5 | 55.5 | 125.5 | 30 | 3.7 | 94 | 5 |
159 | **55138 | 3855138 | 3,350 | 3,350 | 3.8 | 55.5 | 138.5 | 30 | 3.7 | 65 | 5 |
160 | **55150 | 6555150H | 5,000 | 5,000 | 7 | 55.5 | 153 | 5 | 3.7 | 113 | 10 |
161 | **5665 | 685665 | 3,000 | 3,000 | 6.8 | 56 | 68 | 40 | 3.7 | 54 | 5 |
162 | **57121 | 7057121 | 5,700 | 5,700 | 7 | 57 | 121 | 25 | 3.7 | 105 | 5 |
163 | **5757 | 385757 | 1,800 | 1,800 | 4 | 57.5 | 57.5 | 40 | 3.7 | 31 | 5 |
164 | **58117 | 4558117 | 3,500 | 3,500 | 4.7 | 58.5 | 117.5 | 40 | 3.7 | 66 | 5 |
165 | **58150 | 5558150 | 5,200 | 5,200 | 5.5 | 58.5 | 150.5 | 30 | 3.7 | 100 | 5 |
166 | 6058150 | 5,700 | 5,700 | 6 | 58.5 | 150.5 | 30 | 3.7 | 107 | 5 | |
167 | 7558150 | 8,000 | 8,000 | 7.7 | 59.5 | 150.5 | 20 | 3.7 | 145 | 5 | |
168 | **5990 | 455990 | 2,700 | 2,700 | 4.7 | 60 | 90.5 | 40 | 3.7 | 51 | 5 |
169 | 485990 | 3,000 | 3,000 | 5 | 59.5 | 90.5 | 40 | 3.7 | 56 | 5 | |
170 | **6052 | 796052 | 2,500 | 2,500 | 8.3 | 60.7 | 52.5 | 40 | 3.7 | 46.5 | 5 |
171 | **6065 | 686065 | 3,000 | 3,000 | 6.8 | 60 | 65 | 40 | 3.7 | 54 | 5 |
172 | **61113 | 6461113 | 5,000 | 5,000 | 6.5 | 61 | 112 | 30 | 3.7 | 94.5 | 5 |
173 | 4061113 | 3,600 | 3,600 | 4.2 | 61 | 113 | 30 | 3.7 | 65 | 5 | |
174 | **6193 | 656193 | 4,000 | 4,000 | 6.5 | 61.5 | 93.5 | 30 | 3.7 | 77 | 5 |
175 | **62143 | 5062143 | 5,700 | 5,700 | 5.2 | 62.5 | 143.5 | 30 | 3.7 | 104 | 5 |
176 | **63150 | 6563150 | 7,500 | 7,500 | 6.7 | 63.5 | 150.5 | 30 | 3.7 | 140 | 10 |
177 | **63203 | 5563203 | 8,000 | 8,000 | 5.5 | 64 | 203.5 | 20 | 3.7 | 152 | 5 |
178 | 6063203M | 6,000 | 6,000 | 6.2 | 63.5 | 203.5 | 15 | 3.7 | 166 | 15 | |
179 | **63216 | 9863216F | 10,000 | 10,000 | 10 | 63.5 | 226.5 | 10 | 3.2 | 260 | 10 |
180 | **6483 | 586483 | 3,600 | 3,600 | 5.8 | 64.5 | 83.5 | 40 | 3.7 | 67.5 | 5 |
181 | **6495 | 306495 | 1,850 | 1,850 | 3.1 | 68 | 95.5 | 30 | 3.7 | 79 | 5 |
182 | 586495H | 2,800 | 2,800 | 5.8 | 64 | 105 | 5 | 3.7 | 75 | 50 | |
183 | **6572 | 506572 | 2,500 | 2,500 | 5 | 65.5 | 72.5 | 40 | 3.7 | 48.5 | 5 |
184 | 556572 | 2,750 | 2,750 | 5.7 | 65.5 | 72.5 | 40 | 3.7 | 49 | 5 | |
185 | **67123 | 4067123 | 4,000 | 4,000 | 4.2 | 67.5 | 123.5 | 40 | 3.7 | 75.5 | 5 |
186 | 7067123 | 7,200 | 7,200 | 7.2 | 67.5 | 123.5 | 20 | 3.7 | 131 | 5 | |
187 | **6751 | 626751 | 2,450 | 2,450 | 6.4 | 67.5 | 51.5 | 60 | 3.7 | 45 | 5 |
188 | **6759 | 606759 | 2,100 | 2,100 | 6.1 | 70 | 70 | 40 | 3.7 | 40 | 5 |
189 | **6778 | 706778 | 4,400 | 4,400 | 7.2 | 67.5 | 78.5 | 30 | 3.7 | 80 | 5 |
190 | **6780 | 706780 | 4,400 | 4,400 | 7.2 | 67.5 | 80.5 | 30 | 3.7 | 81 | 5 |
191 | **69121 | 3269121 | 3,000 | 3,000 | 3.4 | 69.5 | 121.5 | 30 | 3.7 | 57 | 5 |
192 | **7085 | 507085 | 3,000 | 3,000 | 5.2 | 70.5 | 85.5 | 30 | 3.7 | 57 | 5 |
193 | **7093 | 447093 | 3,100 | 3,100 | 4.4 | 70.5 | 93.5 | 40 | 3.7 | 59 | 5 |
194 | 527093 | 4,000 | 4,000 | 5.4 | 70.5 | 93.5 | 40 | 3.7 | 75 | 5 | |
195 | **73105 | 5073105 | 4,800 | 4,800 | 5.3 | 73 | 105.5 | 30 | 3.7 | 89 | 5 |
196 | **74145 | 4274145 | 5,200 | 5,200 | 4 | 74.5 | 145.5 | 30 | 3.7 | 98 | 5 |
197 | 4274145 | 5,500 | 5,500 | 4.4 | 74.5 | 145.5 | 40 | 3.7 | 105 | 5 | |
198 | 5574145 | 7,200 | 7,200 | 5.5 | 74 | 145 | 30 | 3.7 | 134 | 5 | |
199 | 6274145 | 8,000 | 8,000 | 6.5 | 74.5 | 145.5 | 20 | 3.7 | 149 | 5 | |
200 | **75123 | 4075123 | 4,400 | 4,400 | 4.2 | 76 | 123.5 | 30 | 3.7 | 80 | 5 |
201 | 5075123 | 5,000 | 5,000 | 5.2 | 75.5 | 123.5 | 40 | 3.7 | 99 | 5 | |
202 | 626751 | 2,450 | 2,450 | 6.4 | 67.5 | 51.5 | 60 | 3.7 | 45 | 5 | |
203 | 7575123 | 6,600 | 6,600 | 7.5 | 75.5 | 123.5 | 20 | 3.7 | 121 | 5 | |
204 | **7580 | 867580 | 6,200 | 6,200 | 8.6 | 75 | 80 | 30 | 3.7 | 113 | 5 |
205 | **7590 | 387590 | 2,800 | 2,800 | 4 | 75.5 | 90.5 | 40 | 3.7 | 55 | 5 |
206 | 407590 | 3,000 | 3,000 | 4.2 | 75.5 | 90.5 | 40 | 3.7 | 59 | 5 | |
207 | 457590 | 3,500 | 3,500 | 4.7 | 75.5 | 90.5 | 40 | 3.7 | 64 | 5 | |
208 | 557590 | 4,500 | 4,500 | 5.5 | 75.5 | 90.5 | 30 | 3.7 | 82 | 5 |
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653