Product Details:
|
Length: | 56.0 Mm | Width: | 39.0 Mm |
---|---|---|---|
Thickness: | 6.1 Mm | Material: | Limno2 |
Capacity: | 3300mah | Voltage: | 3V |
High Light: | thin cell battery,soft pack battery |
Model:
CP603956 3300mah Ultra Thin Batteries Primary Lithium 3 V
Application Field:
a. Civilian field: AMR of common instruments and CMOS circuit boards
b. Various smart meters: smart electric meters, water meters, heat meters and gas meters
c. Memories and standby power supplies: memory backup, clock power supplies and data backup power supplies
d. Radio alarm equipment/sensors: smoke alarms and temperature monitors
e. Remote monitoring systems: positioning devices and marine telemetry systems
f. Automotive electronics: tire pressure monitoring systems
g. Industrial field: automation instrumentations and equipment, oil wells, mines, medical equipment, burglar alarm, wireless communication, sea survival, etc.
h. Modern national defense and military fields: aviation, spaceflight, marine electronics, air-sea-land weapons, etc.
Specification:
Model Size | Nominal Voltage | Nominal Capacity | Max Continuous Discharge Current | Max Pulse Discharge Current | Dimension | Operating temp | Shelf Life(year) | ||
T(mm) | W(mm) | H(mm) | |||||||
CP603956 | 3V | 3300mAh | 800mA | 1500mA | 6.1 | 39±0.5 | 56 | -40℃ ----60℃ | 10 |
Main Characteristics:
a. High and stable working voltage
b. Wide operating temperature range
c. Longer storage life and higher reliability
d. High safety and non-pollution
Main points of flexible packaging lithium manganese battery
Flexible package structure design, special negative electrode structure design, self sealing
diaphragm: improve battery safety;
Special raw material pretreatment: improve battery storage and comprehensive performance;
Continuous coating technology: improve battery performance, consistency and reliability;
Special electrolyte formula: improve battery environment, adaptability and storage
performance;
HRL coating technology: improve battery safety performance and storage performance;
Battery integrated design technology: to ensure the highest safety performance of batteries,
comprehensive design of the performance;
Large capacity flexible packaging lithium manganese battery technology: improve battery
composition, group consistency;
Hybrid battery technology: both high specific energy and high pulse current performance.
Battery Cell Performance Criteria
Standard testing environment
Unless specifically stated otherwise, tests must be done within one month of delivery and the
number of charging-recharging cycles is fewer than 5. The following is test conditions:
Test conditions:
Ambient Temperature: 25ºC ± 1ºC Ambient Humidity: 45~75%RH
The requirement of measure instrument
(1) The measurement instrument has been certified by a qualified source.
(2) The accuracy of the measuring instrument is less than 0.01mm.
(3) The accuracy of multimeter is at least 0.5%.
(4) The current accuracy of the battery test system is at least ±0.1%, isobarically accuracy is
±0.5%, and timer accuracy is not less than ±0.1%.
(5) The accuracy of the thermometer is at least ±0.5ºC.
Visual inspection
Not allowing any visual defects which will affect the electronic characteristics, such as leakage
and damage.
Primary Lithium Soft Package Battery 3V CP603956 Product Picture:
Flexible Packaging Lithium Manganese Battery List:
Model Size | Nominal Voltage | Nominal Capacity | Max Continuous Discharge Current | Max Pulse Discharge Current | Dimension | ||
T(mm) | W(mm) | H(mm) | |||||
CP042345 | 3V | 35mAh | 2mA | 4mA | 0.45 | 23±0.5 | 45±0.5 |
CP042529 | 3V | 22mAh | 2mA | 4mA | 0.45 | 25±0.5 | 29±0.5 |
CP042722 | 3V | 15 mAh | 1mA | 2mA | 0.45 | 27±0.5 | 22±0.5 |
CP042922 | 3V | 15mAh | 1mA | 2mA | 0.41 | 29 | 23 |
CP044040 | 3V | 50mAh | 5mA | 10mA | 0.45 | 40 | 40±0.5 |
CP044560 | 3V | 100mAh | 10mA | 20mA | 0.45 | 45.5 | 60 |
CP052039 | 3V | 25 mAh | 2 mA | 4 mA | 0.5 | 20 | 39 |
CP052722 | 3V | 22mAh | 1mA | 2mA | 0.5 | 27 | 22 |
CP053050 | 3V | 80mAh | 15mA | 30mA | 0.5 | 30 | 50 |
CP054248 | 3V | 100mAh | 20mA | 40mA | 0.5 | 48.5±0.5 | 48.5±0.5 |
CP064348 | 3V | 200mAh | 20mA | 50mA | 0.6 | 48.5±0.5 | 48.5±0.5 |
CP073545 | 3V | 160mAh | 10mA | 20mA | 0.7 | 35 | 45 |
CP082922 | 3V | 50 mAh | 20mA | 80mA | 0.8 | 29 | 22 |
CP084248 | 3V | 320mAh | 20mA | 50mA | 0.8 | 48.5±0.5 | 48.5±0.5 |
CP102015 | 3V | 30mAh | 2mA | 5mA | 1 | 20±0.5 | 15±0.5 |
CP104248 | 3V | 420mAh | 100mA | 200mA | 1.05 | 49 | 49 |
CP105050 | 3V | 420mAh | 100mA | 200mA | 1.05 | 50 | 50 |
CP105075 | 3V | 450mAh | 200mA | 300mA | 1.05 | 45.2 | 75 |
CP105256 | 3V | 500mAh | 30mA | 50mA | 1.05 | 52 | 56 |
CP124444 | 3V | 420 mAh | 75 mA | 150mA | 1.2 | 44 | 44 |
CP142828 | 3V | 160mAh | 25mA | 50mA | 1.4 | 28±1.0 | 28±1.0 |
CP142828H | 3V | 140mAh | 50mA | 100mA | 1.4 | 28±1.0 | 28±1.0 |
CP151220 | 3V | 35mAh | 5mA | 10mA | 1.5 | 12±0.5 | 20±0.5 |
CP153030 | 3V | 170mAh | 40mA | 80mA | 1.5 | 30 | 30 |
CP153030H | 3V | 140mAh | 50mA | 100mA | 1.5 | 30 | 30 |
CP154580 | 3V | 1000mAh | 150mA | 300mA | 1.5 | 45±0.5 | 80 |
CP151015 | 3V | 18mAh | 0.5mA | 1mA | 1.5 | 10±0.5 | 15±0.5 |
CP161220H | 3V | 20mAh | 16mA | 30mA | 1.6 | 12±0.5 | 20±0.5 |
CP161230H | 3V | 45mAh | 16mA | 30mA | 1.6 | 12±0.5 | 30±0.5 |
CP162235 | 3V | 160mAh | 30mA | 50mA | 1.6 | 22 | 35 |
CP164548 | 3V | 700mAh | 50mA | 100mA | 1.6 | 45.5 | 48.5 |
CP171234 | 3V | 140mAh | 20mA | 50mA | 3.6 | 35 | 13.5 |
CP181234 | 3V | 125mAh | 25mA | 50mA | 1.8 | 12±0.5 | 34 |
CP183123 | 3V | 150mAh | 45mA | 75mA | 1.8 | ||
CP201335 | 3V | 120mAh | 25mA | 50mA | 2 | 10 | 35 |
CP201535 | 3V | 120mAh | 30mA | 60mA | 1.9 | 14 | 35 |
CP202128 | 3V | 130mAh | 20mA | 40mA | 2 | 21±0.5 | 28±0.5 |
CP202540 | 3V | 350mAh | 75mA | 150mA | 2 | 25±0.5 | 40±0.5 |
CP202721 | 3V | 140mAh | 40mA | 80mA | 2 | 27±0.5 | 21±0.5 |
CP203030 | 3V | 230mAh | 50mA | 100mA | 2 | 30 | 30 |
CP203034 | 3V | 275 mAh | 50 mA | 100mA | 2 | 30 | 34 |
CP203040 | 3V | 210mAh/380MAH | 100mA | 200mA | 2 | 30±0.5 | 40±0.5 |
CP203242 | 3V | 375mAh | 75mA | 150mA | 2.1 | 32 | 42 |
CP204517 | 3V | 210mAh | 20mA | 50mA | 2 | 45±0.5 | 17±0.5 |
CP204547 | 3V | 750mAh | 50mA | 100mA | 2 | 45±0.5 | 47±0.5 |
CP222920 | 3V | 150mAh | 45mA | 75mA | 2.2 | ||
CP224248 | 3V | 850mAh | 100mA | 200mA | 2.2 | 45±0.5 | 48.5±0.5 |
CP225050 | 3V | 1000mAh | 200mA | 400mA | 2.2 | 50 | 50 |
CP225080 | 3V | 1700mAh | 200mA | 400mA | 2.2 | 50 | 80 |
CP242030 | 3V | 230mAh | 50mA | 100mA | 2.4 | 20±0.5 | 30±0.5 |
CP255050 | 3V | 1200mAh | 150mA | 300mA | 2.5 | 50 | 50 |
CP251525 | 3V | 150mAh | 40mA | 80mA | 2.5 | 15±0.5 | 25±0.5 |
CP251626 | 3V | 150mAh | 60mA | 150mA | 2.5 | 16±0.5 | 26.5±0.5 |
CP252525 | 3V | 250mAh | 30mA | 60mA | 2.5 | 25.5 | 25.5 |
CP255047 | 3V | 1250mAh | 150mA | 300mA | 2.5 | 50 | 47.5±0.5 |
CP255080 | 3V | 2050mAh | 300mA | 600mA | 2.5 | 50 | 80 |
CP301415 | 3V | 85mAh | 30mA | 60mA | 3 | 14±0.5 | 15±0.5 |
CP301919-2S | 6V | 150mAh | 50 mA | 100mA | 6.1 | 19.5 | 19.5 |
CP302525 | 3V | 350mAh | 75 mA | 150 mA | 3 | 25 | 25 |
CP304580 | 3V | 2500mAh | 200mA | 500mA | 3 | 45 | 80 |
CP321626 | 3V | 250mAh | 50mA | 100mA | 6.1 | 19.5 | 19.5 |
CP334728 | 3V | 700mAh | 100mA | 200mA | 3.5 | 47.5 | 28.0±0.5 |
CP352440 | 3V | 750mAh | 100mA | 300mA | 3.5 | 24.5 | 41 |
CP355050 | 3V | 2000mAh | 500mA | 1000mA | 3.5 | 50 | 50 |
CP402020 | 3V | 275mAh | 50mA | 100mA | 4 | 20±0.5 | 20±0.5 |
CP402424H | 3V | 400mAh | 100mA | 300mA | 4 | 24 | 24 |
CP403030 | 3V | 550mAh | 75mA | 150mA | 4 | 30 | 30 |
CP453450 | 3V | 1700mAh | 300mA | 600mA | 4.5 | 33±0.5 | 49±0.5 |
CP501525 | 3V | 350mAh | 80mA | 150mA | 5 | 15±0.5 | 25.5±0.5 |
CP502440 | 3V | 1200mAh | 150mA | 300mA | 5 | 24.5±0.5 | 41 |
CP502540 | 3V | 1200mAh | 150mA | 300mA | 5.2 | 42 | 25.5 |
CP503436 | 3V | 1550mAh | 200mA | 500mA | 5.2 | 34.5 | 36 |
CP503740 | 3V | 1700mAh | 300mA | 600mA | 5 | 37±0.5 | 40±0.5 |
CP503742 | 3V | 1700mAh | 300mA | 600mA | 5 | 37±0.5 | 42±0.5 |
CP505050 | 3V | 3000mAh | 500mA | 1500mA | 5.2 | 50.5±0.5 | 50.5±0.5 |
CP505050-2S | 6V | 3000mAh | 600mA | 1800mA | |||
CP505050-2P | 3V | 6000mAh | 1000mA | 2000mA | 10.3 | 50.5 | 50.5 |
CP543537 | 3V | 1500mAh | 200mA | 400mA | 5.6 | 35.5 | 37 |
CP601919 | 3V | 300mAh | 100mA | 200mA | 6.1 | 19.5 | 19.5 |
CP603450 | 3V | 2400mAh | 500mA | 1000mA | 6.1 | 34±0.5 | 50±0.5 |
CP603956 | 3V | 3300mAh | 800mA | 1500mA | 6.1 | 39±0.5 | 56 |
CP604446-2S | 6V | 3000mAh | 2000mA | 4000mA | 13 | 46 | 44 |
CP603244 | 3V | 2000mAh | 1000mA | 1500mA | 6.2 | 32,5 | 44.5 |
CP702242 | 3V | 1500mAh | 200mA | 1200mA | 7 | 22 | 42 |
CP703028 | 3V | 1000mAh | 200mA | 400mA | 7 | 30 | 28 |
CP703448 | 3V | 2000mAh | 1000mA | 1500mA | 7 | 34 | 48.5 |
CP806468 | 3V | 8000mAh | 2000mA | 4000mA | 7.6 | 64 | 68 |
CP1002045 | 3V | 1800mAh | 900mA | 1500mA | 10.2 | 20.5 | 45.5 |
CP1002440 | 3V | 2400mAh | 400mA | 800mA | 10.2 | 25.5 | 40.5 |
CP1002550 | 3V | 2700mAh | 500mA | 1000mA | 10.2 | 25.5 | 50.5 |
CP4542100 | 3V | 4750mAh | 800mA | 1500mA | 4.5 | 42.5 | 100 |
CP7839109 | 3V | 9000mAh | 2000mA | 3000mA | 7.9 | 39±0.5 | 109 |
CP11568125 | 3V | 28000mAh | 4000mA | 6000mA | 12 | 68.5 | 126 |
CP9V | 9V | 1200mAh | 150mA | 300mA |
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653