Product Details:
|
Single Cell: | 1.2V | Rated Capacity: | 1500mah |
---|---|---|---|
Stand In Charged Condition: | 1~4H | Max.Test Temp.: | 70℃ |
Discharg: | 300mA | Color: | Custimized |
High Light: | 1.2 v nimh rechargeable batteries,nimh battery 1.2v |
Model:
Nickel Cadmium Battery
SC1500mah NICD Nickel Cadmium Battery 1.2V Rechargeable Batteries
NICD battery
Rechargeable Nickel Cadmium Cylindrical Battery Pack
1.2V Rechargeable Battery
Rated capacity: 1500mAh Designation: KRMU 23/43 SC ( D : 23.00-1.0mm
H : 42.00±0.5mm)
Data Of Battery Pack:
The data of battery pack, including voltage and weight, is almost equivalent to the multiple
numbers of the relevant single cells.
Example: Battery pack consisting three single cells
Nominal voltage of single cell = 1.2V
Nominal voltage of battery pack = 1.2V×3 = 3.6V
Specification:
Test Item | Unit | Specification | Test Conditions | Remarks | |
Discharge performance |
20 ℃a | h | ≥5 | Standard Charge/Discharge | / |
min | ≥48 | After Standard Charge, stored for 1~4h, then discharged by 4500mA(1.0ItA) to 0.9V. | HU | ||
-18℃ | h | ≥2 | After Standard Charge, stored for 16~24h in -18±2℃, then discharged by 900mA (0.2ItA) to 1.0V in -18±2℃. | / | |
Charge (capacity) retention | h/min | ≥3h15min | After Standard Charge, stored on open circuit for a period of 28days, then discharged by 900mA (0.2ItA) to 1.0V. | / | |
Endurance in cycles | cycle | ≥50 | Appendix-table 3 | / | |
Permanent charge endurance | A:≥3h45min B:≥42min 2nd | Appendix-table 4 | / | ||
A:≥3h45min B:≥42min 3rd | |||||
A:≥2h30min B:≥24min 8th | |||||
A:≥2h30min B:≥24min 9th | |||||
Over charge | Discharge A | h/min | ≥4h15min | Appendix-table 5 | / |
Discharge B | min | ≥36 | |||
Safety device operation | Not disrupt or burst | Undergo a forced discharge at constant current 900mA(0.2ItA) to 0V.Then discharged by 4500mA (1.0ItA) for 60min. | / | ||
Storageb | hour | ≥5 | Stored on open circuit for 12 months. Then standard charge/discharge. | / | |
Charge acceptance | / | / | IEC 61951-1 4506 7.9 | Reference | |
Internal resistance | mΩ | ≤18 | Within 1~4h after standard Charge (1000Hz) | ||
Weight | g | 42(approx) | / | Reference | |
Vibration | No leakage, no fire, no explosion | IEC 62133 2012 7.2.2 | / | ||
Free fall | No fire, no explosion | IEC 62133 2012 7.3.3 | / |
Application of NiCd Battery
Cordless Phones
Camcorders,
Digital Cameras
Emergency Backup Lightings
Mining Light
LED Torch
Alarm System
Pocket Flashlights
Power Tools
E-Toys
E-Tooth Brusher
Brushes Shaver
Metal Detectors
Medical Device
Characteristics:
High capacity and long cycle life
Rapid charge performance
Low inner resistance and low self-discharge
Safety and reliability
Wide temperature range
Specially designed battery can be used in high and low temperature
Caution:
(1) Reverse charging is not acceptable.
(2) Charge before use. The cells/batteries are delivered in an uncharged state.
(3) Do not charge/discharge with more than our specified current.
(4) Prevent short circuit, do not incinerate or disassemble the cell/battery.
(5) Do not solder directly to the cell/battery for a long time.
(6) The life expectancy may be reduced if the cell/battery is subjected adverse conditions like: extreme temperature, deep cycling, excessive overcharge/ over-discharge.
(7) Store the cell/battery in a cool and dry place. Always discharge batteries before assemble or solder.
(8) Always discharge batteries before bulk storage or shipment.
(9) Do not mix batteries of different types and capacities.
NICD Product List:
Type | Voltage(V) | Capacity(mAh) | High(mm) | Diameter(mm) |
AAA | 1.2 | 280 | 44.0±0.5 | 10.0±0.2 |
AAA | 1.2 | 280 | 42.7±0.5 | 10.0±0.2 |
AAA | 1.2 | 320 | 44.0±0.5 | 10.0±0.2 |
AAA | 1.2 | 320 | 42.7±0.5 | 10.0±0.2 |
AAA | 1.2 | 350 | 44.0±0.5 | 10.0±0.2 |
AAA | 1.2 | 350 | 42.7±0.5 | 10.0±0.2 |
AAA | 1.2 | 400 | 44.0±0.5 | 10.0±0.2 |
AAA | 1.2 | 400 | 42.7±0.5 | 10.0±0.2 |
1/3AAA | 1.2 | 80 | 14.6±0.5 | 10.0±0.2 |
2/3AAA | 1.2 | 170 | 27.5±0.5 | 10.0±0.2 |
AA | 1.2 | 600 | 49.5±0.5 | 13.9±0.2 |
AA | 1.2 | 600 | 48.0±0.5 | 13.9±0.2 |
AA | 1.2 | 700 | 49.5±0.5 | 13.9±0.2 |
AA | 1.2 | 700 | 48.0±0.5 | 13.9±0.2 |
AA | 1.2 | 800 | 49.5±0.5 | 13.9±0.2 |
AA | 1.2 | 800 | 48.0±0.5 | 13.9±0.2 |
AA | 1.2 | 900 | 49.5±0.5 | 13.9±0.2 |
AA | 1.2 | 900 | 48.0±0.5 | 13.9±0.2 |
AA | 1.2 | 1000 | 49.5±0.5 | 13.9±0.2 |
AA | 1.2 | 1000 | 48.0±0.5 | 13.9±0.2 |
AA | 1.2 | 1100 | 49.5±0.5 | 13.9±0.2 |
AA | 1.2 | 1100 | 48.0±0.5 | 13.9±0.2 |
1/3AA | 1.2 | 150 | 16.3±0.5 | 13.9±0.2 |
1/2AA | 1.2 | 330 | 24.2±0.5 | 13.9±0.2 |
2/3AA | 1.2 | 300 | 28.1±0.5 | 13.9±0.2 |
2/3AA | 1.2 | 350 | 28.1±0.5 | 13.9±0.2 |
2/3AA | 1.2 | 400 | 28.1±0.5 | 13.9±0.2 |
2/3AA | 1.2 | 500 | 28.1±0.5 | 13.9±0.2 |
4/5AA | 1.2 | 600 | 39.6±0.5 | 13.9±0.2 |
4/5AA | 1.2 | 700 | 42.6±0.5 | 13.9±0.2 |
7/5AA | 1.2 | 1200 | 64.5±0.5 | 13.9±0.2 |
7/5AA | 1.2 | 1300 | 64.5±0.5 | 13.9±0.2 |
A | 1.2 | 1200 | 49.0±0.5 | 16.6±0.2 |
A | 1.2 | 1400 | 49.0±0.5 | 16.6±0.2 |
A | 1.2 | 1600 | 49.0±0.5 | 16.6±0.2 |
1/3A | 1.2 | 250 | 16.3±0.5 | 16.6±0.2 |
1/2A | 1.2 | 600 | 27.4±0.5 | 16.3±0.2 |
1/2A | 1.2 | 650 | 27.4±0.5 | 16.3±0.2 |
1/2A | 1.2 | 700 | 27.4±0.5 | 16.3±0.2 |
4/5A | 1.2 | 1000 | 42.1±0.5 | 16.6±0.2 |
4/5A | 1.2 | 1200 | 42.1±0.5 | 16.6±0.2 |
7/5A | 1.2 | 1800 | 66.2±0.5 | 16.6±0.2 |
7/5A | 1.2 | 2000 | 66.2±0.5 | 16.6±0.2 |
SC | 1.2 | 1200 | 42.0±0.5 | 22.0±0.2 |
SC | 1.2 | 1300 | 42.0±0.5 | 22.0±0.2 |
SC | 1.2 | 1500 | 42.0±0.5 | 22.0±0.2 |
SC | 1.2 | 1800 | 42.0±0.5 | 22.0±0.2 |
SC | 1.2 | 2000 | 42.0±0.5 | 22.0±0.2 |
SC | 1.2 | 2200 | 42.0±0.5 | 22.0±0.2 |
1/2SC | 1.2 | 850 | 25.5±0.5 | 22.0±0.2 |
4/5SC | 1.2 | 1000 | 32.5±0.5 | 22.0±0.2 |
4/5SC | 1.2 | 1200 | 32.5±0.5 | 22.0±0.2 |
5/4SC | 1.2 | 2000 | 49.0±0.5 | 22.0±0.2 |
5/4SC | 1.2 | 2300 | 49.0±0.5 | 22.0±0.2 |
C | 1.2 | 2500 | 49.5±0.5 | 25.2±0.2 |
C | 1.2 | 2500 | 49.0±0.5 | 25.2±0.2 |
C | 1.2 | 2800 | 49.5±0.5 | 25.2±0.2 |
C | 1.2 | 2800 | 49.0±0.5 | 25.2±0.2 |
1/2C | 1.2 | 750 | 24.8±0.5 | 25.2±0.2 |
2/3C | 1.2 | 1100 | 27.9±0.5 | 25.2±0.2 |
D | 1.2 | 4400 | 60.5±0.5 | 32.1±0.2 |
D | 1.2 | 4400 | 59.0±0.5 | 32.1±0.2 |
D | 1.2 | 5000 | 60.5±0.5 | 32.1±0.2 |
D | 1.2 | 5000 | 59.0±0.5 | 32.1±0.2 |
1/2D | 1.2 | 2500 | 36.5±0.5 | 32.1±0.2 |
1/2D | 1.2 | 2500 | 35.0±0.5 | 32.1±0.2 |
F | 1.2 | 7000 | 89.0±0.5 | 32.1±0.2 |
F | 1.2 | 8000 | 89.0±0.5 | 32.1±0.2 |
N | 1.2 | 220 | 28.5±0.5 | 11.5±0.2 |
1.2V NICD SC1500mah Rechargeable Battery Product Picture:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653