Product Details:
|
Voltage: | 12V | Size: | F |
---|---|---|---|
Single Capacity: | 7000mah | Max.Test Temp.: | 70℃ |
Type: | Rechargeable | Color: | Paper Or Yellow Or White |
High Light: | 1.2 v nimh rechargeable batteries,c size nimh rechargeable battery |
Model:
Nickel Cadmium Battery
10*F7000mah Rechargeable Batteries Pack 12V NICD
Rechargeable Nickel Cadmium Cylindrical Battery Pack 12V
12V Rechargeable Battery Pack
Data Of Battery Pack:
The data of battery pack, including voltage and weight, is almost equivalent to the multiple
numbers of the relevant single cells.
Example: Battery pack consisting three single cells
Nominal voltage of single cell = 1.2V
Nominal voltage of battery pack = 1.2V×10 = 12V
Application of NiCd Battery
Cordless Phones
Camcorders,
Digital Cameras
Emergency Backup Lightings
Mining Light
LED Torch
Alarm System
Pocket Flashlights
Power Tools
E-Toys
E-Tooth Brusher
Brushes Shaver
Metal Detectors
Medical Device
Characteristics:
High capacity and long cycle life
Rapid charge performance
Low inner resistance and low self-discharge
Safety and reliability
Wide temperature range
Specially designed battery can be used in high and low temperature
Caution:
(1) Reverse charging is not acceptable.
(2) Charge before use. The cells/batteries are delivered in an uncharged state.
(3) Do not charge/discharge with more than our specified current.
(4) Prevent short circuit, do not incinerate or disassemble the cell/battery.
(5) Do not solder directly to the cell/battery for a long time.
(6) The life expectancy may be reduced if the cell/battery is subjected adverse conditions like: extreme temperature, deep cycling, excessive overcharge/ over-discharge.
(7) Store the cell/battery in a cool and dry place. Always discharge batteries before assemble or solder.
(8) Always discharge batteries before bulk storage or shipment.
(9) Do not mix batteries of different types and capacities.
NICD Single Cell Data Sheet:
Model | Spec. | Dimension(mm) | Capacity | Rapid Charge | Internal Impedance | Weight(g) | ||
Diameter | High | Nominal | Current(mA) | Time(h) | Range(mΩ) | |||
5A | 5A12 | 7.0 +0 -0.7 | 41.5±0.5 | 120 | 60 | 2.1 | 40~60 | 4.5 |
AAA | 2/3AAA18 | 10.5 +0 -0.7 | 28.0±0.5 | 180 | 180 | 1.2 | 50~70 | 6 |
AAA | 2/3AAA22 | 10.5 +0 -0.7 | 28.0±0.5 | 220 | 220 | 30~55 | 7 | |
AAA | 2/3AAA22J | 10.5 +0 -0.7 | 29.5±0.5 | 220 | 220 | 30~55 | 7.5 | |
AAA | AAA22 | 10.5 +0 -0.7 | 43.0±0.5 | 220 | 220 | 30~55 | 8 | |
AAA | AAA22J | 10.5 +0 -0.7 | 44.0±0.5 | 220 | 220 | 30~55 | 8 | |
AAA | AAA30 | 10.5 +0 -0.7 | 43.0±0.5 | 300 | 300 | 30~55 | 9.5 | |
AAA | AAA30J | 10.5 +0 -0.7 | 44.0±0.5 | 300 | 300 | 30~55 | 9.5 | |
AAA | AAA35 | 10.5 +0 -0.7 | 43.0±0.5 | 350 | 350 | 30~55 | 9.5 | |
AAA | AAA35J | 10.5 +0 -0.7 | 44.0±0.5 | 350 | 350 | 30~55 | 9.5 | |
AA | 1/3AA18 | 14.5 +0 -0.7 | 17.0±0.5 | 180 | 180 | 1.2 | 35~55 | 7 |
AA | 1/3AA18P | 14.5 +0 -0.7 | 17.0±0.5 | 180 | 180 | 15~40 | 7.5 | |
AA | 1/2AA30 | 14.5 +0 -0.7 | 24.5±0.5 | 300 | 300 | 35~55 | 9 | |
AA | 2/3AA30 | 14.5 +0 -0.7 | 28.5±0.5 | 300 | 300 | 25~40 | 10 | |
AA | 2/3AA30J | 14.5 +0 -0.7 | 30.0±0.5 | 300 | 300 | 25~40 | 10 | |
AA | 2/3AA40 | 14.5 +0 -0.7 | 28.5±0.5 | 400 | 400 | 25~40 | 11 | |
AA | 2/3AA40J | 14.5 +0 -0.7 | 30.0±0.5 | 400 | 400 | 25~40 | 12 | |
AA | 5/7AA40 | 14.5 +0 -0.7 | 34.5±0.5 | 400 | 400 | 30~45 | 13 | |
AA | 5/7AA50 | 14.5 +0 -0.7 | 34.5±0.5 | 500 | 500 | 30~45 | 13 | |
AA | 4/5AA30 | 14.5 +0 -0.7 | 42.5±0.5 | 300 | 300 | 20~40 | 13 | |
AA | 4/5AA60 | 14.5 +0 -0.7 | 42.5±0.5 | 600 | 600 | 20~40 | 18 | |
AA | 4/5AA80 | 14.5 +0 -0.7 | 42.5±0.5 | 800 | 400 | 2.1 | 20~45 | 18.5 |
AA | AA35 | 14.5 +0 -0.7 | 48.5±0.5 | 350 | 350 | 1.2 | 20~45 | 12.6 |
AA | AA35J | 14.5 +0 -0.7 | 49.5±0.5 | 350 | 350 | 20~45 | 12.6 | |
AA | AA40 | 14.5 +0 -0.7 | 48.5±0.5 | 400 | 400 | 20~40 | 13.6 | |
AA | AA40J | 14.5 +0 -0.7 | 49.5±0.5 | 400 | 400 | 20~40 | 13.6 | |
AA | AA45 | 14.5 +0 -0.7 | 48.5±0.5 | 450 | 450 | 25~45 | 14.6 | |
AA | AA45J | 14.5 +0 -0.7 | 49.5±0.5 | 450 | 450 | 25~45 | 14.6 | |
AA | AA50 | 14.5 +0 -0.7 | 48.5±0.5 | 500 | 500 | 25~45 | 15.6 | |
AA | AA50J | 14.5 +0 -0.7 | 49.5±0.5 | 500 | 500 | 25~45 | 15.6 | |
AA | AA60 | 14.5 +0 -0.7 | 48.5±0.5 | 600 | 600 | 25~40 | 16.6 | |
AA | AA60J | 14.5 +0 -0.7 | 49.5±0.5 | 600 | 600 | 25~40 | 16.6 | |
AA | AA65 | 14.5 +0 -0.7 | 48.5±0.5 | 650 | 650 | 20~35 | 17 | |
AA | AA65J | 14.5 +0 -0.7 | 49.5±0.5 | 650 | 650 | 20~35 | 17 | |
AA | AA70 | 14.5 +0 -0.7 | 48.5±0.5 | 700 | 700 | 25~40 | 17.8 | |
AA | AA70J | 14.5 +0 -0.7 | 49.5±0.5 | 700 | 700 | 25~40 | 17.8 | |
AA | AA80 | 14.5 +0 -0.7 | 48.5±0.5 | 800 | 800 | 25~40 | 19.5 | |
AA | AA80J | 14.5 +0 -0.7 | 50.0±0.5 | 800 | 800 | 25~40 | 19.5 | |
AA | AA80T | 14.5 +0 -0.7 | 48.5 +0 -0.8 | 800 | 240 | 3.6 | 20~40 | 22 |
AA | AA85 | 14.5 +0 -0.7 | 48.5±0.5 | 850 | 850 | 1.2 | 25~40 | 20.5 |
AA | AA90 | 14.5 +0 -0.7 | 48.5±0.5 | 900 | 900 | 20~40 | 20.5 | |
AA | AA90J | 14.5 +0 -0.7 | 50.0±0.5 | 900 | 900 | 20~40 | 20.5 | |
AA | AA100 | 14.5 +0 -0.7 | 48.5±0.5 | 1000 | 500 | 2.1 | 25~40 | 20.5 |
AA | AA100J | 14.5 +0 -0.7 | 50.0±0.5 | 1000 | 500 | 25~40 | 20.5 | |
AA | AA110 | 14.5 +0 -0.7 | 49.0±0.5 | 1100 | 550 | 20~40 | 21.5 | |
AA | AA110J | 14.5 +0 -0.7 | 50.0±0.5 | 1100 | 550 | 20~40 | 21.5 | |
AA | 4/3AA120 | 14.5 +0 -0.7 | 65.0±0.5 | 1200 | 1200 | 1.2 | 15~35 | 27 |
A | 2/3A60 | 17.0 +0 -0.7 | 27.5±0.5 | 600 | 600 | 1.2 | 20~40 | 16 |
A | 2/3A60P | 17.0 +0 -0.7 | 27.5±0.5 | 600 | 300 | 2.1 | 20~40 | 17 |
A | 4/5A110 | 17.0 +0 -0.7 | 42.5±0.5 | 1100 | 550 | 20~40 | 26 | |
A | 4/5A120 | 17.0 +0 -0.7 | 42.5±0.5 | 1200 | 600 | 20~40 | 26.5 | |
A | A135 | 17.0 +0 -0.7 | 49.5±0.5 | 1350 | 1350 | 1.2 | 10~30 | 30 |
A | A140 | 17.0 +0 -0.7 | 49.5±0.5 | 1400 | 700 | 2.1 | 10~45 | 30 |
A | A140P | 17.0 +0 -0.7 | 49.5±0.5 | 1400 | 420 | 3.6 | 10~30 | 32 |
A | 4/3A200 | 17.0 +0 -0.7 | 66.5±0.5 | 2000 | 1000 | 2.1 | 15~35 | 43 |
SC | 4/5SC120 | 23.0 +0 -1.0 | 33.5±0.5 | 1200 | 600 | 2.1 | 10~20 | 36 |
SC | 4/5SC120P | 23.0 +0 -1.0 | 33.5±0.5 | 1200 | 600 | 10~20 | 36.5 | |
SC | SC130 | 23.0 +0 -1.0 | 42.5±0.5 | 1300 | 650 | 8~20 | 43 | |
SC | SC130P | 23.0 +0 -1.0 | 42.5±0.5 | 1300 | 650 | 8~20 | 43.5 | |
SC | SC140 | 23.0 +0 -1.0 | 42.5±0.5 | 1400 | 700 | 8~20 | 44 | |
SC | SC140P | 23.0 +0 -1.0 | 42.5±0.5 | 1400 | 700 | 8~20 | 44.5 | |
SC | SC150 | 23.0 +0 -1.0 | 42.5±0.5 | 1500 | 750 | 8~20 | 45 | |
SC | SC150P | 23.0 +0 -1.0 | 42.5±0.5 | 1500 | 750 | 8~20 | 45.5 | |
SC | SC160 | 23.0 +0 -1.0 | 42.5±0.5 | 1600 | 800 | 8~20 | 46 | |
SC | SC160P | 23.0 +0 -1.0 | 42.5±0.6 | 1600 | 800 | 8~20 | 46.5 | |
SC | SC170 | 23.0 +0 -1.0 | 42.5±0.5 | 1700 | 850 | 8~20 | 47 | |
SC | SC170P | 23.0 +0 -1.0 | 42.5±0.6 | 1700 | 850 | 8~20 | 47.5 | |
SC | SC180 | 23.0 +0 -1.0 | 42.5±0.5 | 1800 | 900 | 8~20 | 47.5 | |
SC | SC180P | 23.0 +0 -1.0 | 42.5±0.5 | 1800 | 900 | 8~20 | 47 | |
SC | SC180T | 23.0 +0 -1.0 | 42.5±0.5 | 1800 | 540 | 3.6 | 6~25 | 49 |
SC | SC200 | 23.0 +0 -1.0 | 42.5±0.5 | 2000 | 1000 | 2.1 | 8~25 | 47.5 |
SC | SC220P | 23.0 +0 -1.0 | 42.5±0.5 | 2000 | 1100 | 6~20 | 49 | |
SC | 4/3SC220 | 23.0 +0 -1.0 | 49.5±0.5 | 2200 | 1100 | 8~20 | 52 | |
C | 2/3C100 | 25.8 +0 -1.0 | 29.5±0.5 | 1000 | 500 | 2.1 | 10~20 | 46 |
C | C180 | 25.8 +0 -1.0 | 48.5±0.5 | 1800 | 900 | 10~20 | 57 | |
C | C180J | 25.8 +0 -1.0 | 50.0±0.5 | 1800 | 900 | 10~20 | 57.5 | |
C | C250 | 25.8 +0 -1.0 | 48.5±0.5 | 2500 | 1250 | 6~25 | 64 | |
C | C250J | 25.8 +0 -1.0 | 50.0±0.5 | 2500 | 1250 | 6~25 | 64 | |
C | C280 | 25.8 +0 -1.0 | 48.5±0.5 | 2800 | 1400 | 6~25 | 68.5 | |
C | C280J | 25.8 +0 -1.0 | 50.0±0.5 | 2800 | 1400 | 6~25 | 68.5 | |
C | C300 | 25.8 +0 -1.0 | 48.5±0.5 | 3000 | 1500 | 3.6 | 6~25 | 70.5 |
C | C300J | 25.8 +0 -1.0 | 50.0±0.5 | 3000 | 1500 | 6~25 | 70.5 | |
C | C220T | 25.8 +0 -1.0 | 49.5±0.5 | 2200 | 660 | 6~25 | 67 | |
C | C220TJ | 25.8 +0 -1.0 | 50.0±0.5 | 2200 | 660 | 6~25 | 67 | |
D | D400 | 33.0 +0 -1.0 | 60.0+0 -1.5 | 4000 | 2000 | 2.1 | 6~20 | 110 |
D | D400J | 33.0 +0 -1.0 | 61.5+0 -1.5 | 4000 | 2000 | 6~20 | 110 | |
D | D500 | 33.0 +0 -1.0 | 60.0+0 -1.5 | 5000 | 1500 | 3.6 | 4~20 | 131 |
D | D500J | 33.0 +0 -1.0 | 61.5+0 -1.5 | 5000 | 1500 | 4~20 | 131 | |
D | 1/2D250 | 33.0 +0 -1.0 | 36.0 +0 -1.5 | 2500 | 1250 | 2.1 | 6~20 | 74.5 |
D | 1/2D250J | 33.0 +0 -1.0 | 37.5 +0 -1.5 | 2500 | 1250 | 6~20 | 74.5 | |
D | 4/3D700 | 33.0 +0 -1.0 | 90.0 +0 -1.5 | 7000 | 2100 | 3.6 | 6~25 | 168.5 |
D | D400T | 33.0 +0 -1.0 | 60.0+0 -1.5 | 4000 | 1200 | 6~20 | 117.5 | |
D | 1/2D220T | 33.0 +0 -1.0 | 36.0 +0 -1.0 | 2200 | 660 | 6~20 | 74 | |
N | N33 | 12.0 +0 -0.7 | 30.0±0.5 | 330 | 165 | 2.1 | 30~50 | 9.5 |
N35 | 12.0 +0 -0.7 | 30.0±0.5 | 350 | 175 | 30~50 | 10 | ||
M | M1000 | 42.0+0 -1.0 | 91.0 +0 -1.5 | 10000 | 2000 | 6.5 | 6~20 | 272 |
F7000mah 12V NICD Rechargeable Battery Pack Product Picture:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653