Product Details:
|
Series: | Limno2 CP Type | Name: | Lithium Batteries |
---|---|---|---|
Testing: | UL1642 | Application: | RFID |
Shelf Life: | Above 10 Years | Color: | Silver Or Other PVC |
MOQ: | No Require | ||
High Light: | 3V 30mAh Primary Lithium Battery,Primary Lithium Battery CP042345,CP042345 Super Thin Batteries |
Type | Lithium Battery Soft Packed ultra thin cell |
Material | Limno2 battery |
Model | CP042345 |
Voltage | 3.0V |
Capacity | 30mah |
Dimension | 0.45×23×45mm |
Max Continuous Discharge Current | 20mA |
Max Pulse Discharge Current | 35mA |
Standard Discharge Current | 0.5mA |
Weight | 0.8g |
Terminals | Can be customized |
Self life | 10 years |
OEM and ODM | Welcome |
Shipment | AIR/SEA/EXPRESS |
Model | Maximum Appearance dimensions (mm) | Weight (g) |
Rated voltage (v) |
Rated Capacity (mAh) |
Standard Discharge Current (mA) |
Max.Current (mA) | |
Continuous | Pulse | ||||||
CP042922 | 0.45×29×22 | 0.4 | 3.0 | 15 | 0.5 | 10 | 20 |
CP042345 | 0.45×23×45 | 0.8 | 3.0 | 30 | 0.5 | 20 | 35 |
CP104848 | 1.2×49×49 | 3.8 | 3.0 | 350 | 1.0 | 50 | 100 |
CP142828 | 1.5×29×29 | 1.5 | 3.0 | 100 | 1.0 | 15 | 30 |
CP153030 | 1.6×31×31 | 1.8 | 3.0 | 120 | 1.0 | 50 | 100 |
CP155050 | 1.6×51×51 | 6.0 | 3.0 | 650 | 5.0 | 500 | 1000 |
CP2012120 | 2.0×12×125 | 5.5 | 3.0 | 400 | 1.0 | 100 | 200 |
CP202850 | 2.2×28.5×50 | 3.6 | 3.0 | 380 | 1.0 | 100 | 200 |
CP224035 | 2.4×41×36 | 4.8 | 3.0 | 580 | 1.0 | 150 | 300 |
CP223045 | 2.4×31×46 | 4.2 | 3.0 | 480 | 1.0 | 150 | 300 |
CP224147 | 2.3×45×49 | 7.0 | 3.0 | 800 | 1.0 | 500 | 1200 |
CP265045 | 2.8×51×46 | 9.0 | 3.0 | 1200 | 1.0 | 300 | 500 |
CP264558 | 2.8×46×59 | 9.5 | 3.0 | 1250 | 5.0 | 300 | 500 |
CP305050 | 3.2×51×51 | 12.5 | 3.0 | 1600 | 5.0 | 600 | 1000 |
CP401720 | 4.2×18×21 | 2.0 | 3.0 | 220 | 1.0 | 50 | 120 |
CP401922 | 4.2×20×23 | 2.6 | 3.0 | 300 | 1.0 | 100 | 150 |
CP405050 | 4.2×51×51 | 17.0 | 3.0 | 2400 | 5.0 | 1000 | 1500 |
CP451728 | 4.5×18×29 | 3.2 | 3.0 | 380 | 1.0 | 120 | 200 |
CP502525 | 5.2×26×26 | 4.5 | 3.0 | 600 | 5.0 | 200 | 300 |
CP502440 | 5.2×25×42 | 8.5 | 3.0 | 1200 | 1.0 | 400 | 800 |
CP503742 | 5.2×38×43 | 13.0 | 3.0 | 1900 | 5.0 | 800 | 1200 |
CP504644 | 5.2×47×45 | 17.0 | 3.0 | 2500 | 5.0 | 1200 | 2000 |
CP505050 | 5.2×51×51 | 22.0 | 3.0 | 3000 | 10.0 | 1500 | 2000 |
CP602026 | 6.2×21×27 | 4.5 | 3.0 | 550 | 1.0 | 200 | 300 |
CP701725 | 7.2×18×26 | 4.5 | 3.0 | 520 | 1.0 | 150 | 300 |
CP783970 | 7.8×39×70 | 36.5 | 3.0 | 5500 | 10.0 | 3000 | 5000 |
CP7839109 | 7.8×39×109 | 63.0 | 3.0 | 10000 | 10.0 | 3000 | 5000 |
CP802060 | 8.0×20×60 | 15.5 | 3.0 | 2100 | 10.0 | 2000 | 3000 |
CP952434 | 9.7×25×35 | 11.5 | 3.0 | 1700 | 5.0 | 500 | 800 |
CP1003742 | 10.2×38×43 | 26.0 | 3.0 | 3900 | 5.0 | 1200 | 2000 |
Feature:
We can make Li-MnO2 soft battery as thin as 0.4-0.6mm, which is perfect for smart card, security card, RFID ,ETC and more applications.
NO MOQ with fast lead time.
Welcome for any customized.
Thanks.
Work Shop:
CP042345 Ultrathin Film Battery For IOT/RFID:
Application:
1.Could you tell me your main product?
Re:Our main production is LiMnO2 flexible battery(ultra thin cell), LiSoCl2 battery and Rechargeable battery.
2.What is your MOQ?
Re: For available items NO MOQ
For OEM designs MOQ is 500 pcs per item
3.Could we do our logo customized ?
Re:Yes,we could do your printing and also accept original design service.
4.What is sample Date?
Re: we will send out within 1 week after details confirmation.
5.What is the Order Deliver Date?
Re: For available items in our stock is 3-5 days is ok.
For OEM designs need 15-25 days
6.Could you tell me your payment item?
Payment Item:
1: T/T, credit card / Visa / Mastercard / Alipay
2: 30% deposit advance,70% balance paid before ship out.
7.What is your After-sell service.
Re: When you find the product are damaged ,pls take photos and send to the salesman you are talking with. We will handle this and give you a satisfied solution method.
8.Can we set order by alibaba online?
Re: Of course you can and we strongly support our customer to set orders on line. No matter you set order online or off-line, you get the quality guarantee by our company.
9.Could we visit you factory before setting orders.
Re: Yes. You can visit our factory when you are convenience. We are sure that you will trust us after your visiting. We will pick you up if you need.
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653