Product Details:
|
Capacity: | 3.4 Ah | Rated Voltage: | 3.6V |
---|---|---|---|
Operating Temperature Range: | -55~85℃ | Weight: | Approx 25 G |
Storage Temperature (recommended): | +30C | Discharge Characteristics: | 23±2℃ |
LOGO: | Can Be Customized | Terminals: | Pins, Tabs, Wires, Connector |
SMT PCB: | YES | ||
High Light: | Lithium Primary Thionyl Chloride Cell,ER17505 Primary Thionyl Chloride Cell,3400mAh Li SOCl2 Battery |
ER17505 lithium battery Drawing:
3.6V battery ER17505 Technical data:
Name | Lithium Thionyl Chloride Battery |
Model | ER17505 |
Size | A |
Nominal capacity (3mA~2V) | 3.4 Ah |
Rated voltage | 3.6 V |
Max constant current of discharge | 120 mA |
Max discharge current(pulse) | 200 mA |
Weight | 25 g |
Operating temperature range | -55℃~+85℃ |
Storage temperature (recommended) | +30℃ |
Application:
3.6V Primary Battery Product list:
Picture:
1)With high-operating voltage and stable
2)Performance independent from cell orientation
3)Superior shelf lifespan and reliability: over 10 years at room temperature and self-discharge rate <1% of nominal capacity per year
4)Bobbin structure energy type and best suited for low and discharge current
5)May require depassivation before medium currents
6)Typical values relative to cells stored for one year or less at 30°C
7)Adding the spot, welding wire, welding plug, label are OK
Equipment:
Lithium Battery 3.6v:
Model | voltage (v) | capacity(mAh) | demension(mm) | Nominal Discharge Current(mA) | weight (g) | |
Diameter | Height | |||||
ER10250 | 3.6 | 400 | 10.5 | 25 | 0.5 | 5 |
ER10280 | 3.6 | 450 | 10.5 | 28 | 0.5 | 6 |
ER10450 | 3.6 | 700 | 10.5 | 45 | 1 | 8 |
ER14250 | 3.6 | 1200 | 14.5 | 25.4 | 1 | 10 |
ER14335 | 3.6 | 1600 | 14.5 | 33.5 | 1 | 12 |
ER14505 | 3.6 | 2400 | 14.5 | 50.5 | 2 | 19 |
ER17335 | 3.6 | 1800 | 17.5 | 34 | 3 | 18 |
ER17505 | 3.6 | 3200 | 17.5 | 50.5 | 3 | 26 |
ER18505 | 3.6 | 3600 | 18.7 | 50.5 | 3 | 28 |
ER26500 | 3.6 | 9000 | 26.2 | 50 | 4 | 52 |
ER34320 | 3.6 | 8000 | 34.2 | 32.5 | 4 | 58 |
ER34615 | 3.6 | 19000 | 34.2 | 61.5 | 5 | 100 |
ER341245 | 3.6 | 36000 | 34.2 | 124.5 | 10 | 195 |
ER14250M | 3.6 | 800 | 14.5 | 25.4 | 2 | 10 |
ER14335M | 3.6 | 1300 | 14.5 | 33.5 | 3 | 13 |
ER14505M | 3.6 | 2200 | 14.5 | 50.5 | 4 | 19 |
ER17505M | 3.6 | 2800 | 17.5 | 50.5 | 5 | 27 |
ER18505M | 3.6 | 3200 | 18.7 | 50.5 | 5 | 28 |
ER26500M | 3.6 | 6500 | 26.2 | 50 | 10 | 52 |
ER34615M | 3.6 | 14000 | 34.2 | 61.5 | 15 | 100 |
ER13150S | 3.6 | 300 | 13.2 | 15 | 0.5 | 6 |
ER14250S | 3.6 | 750 | 14.5 | 25.2 | 1 | 10 |
ER14505S | 3.6 | 1600 | 14.5 | 50.5 | 2 | 20 |
ER26500S | 3.6 | 4100 | 26.2 | 50 | 4 | 60 |
ER34615S | 3.6 | 10500 | 34.2 | 61.5 | 5 | 106 |
ER2450 | 3.6 | 500 | 24.5 | 5.9 | 1 | 9 |
ER32100 | 3.6 | 1700 | 32.9 | 10 | 1 | 25 |
ER3265 | 3.6 | 1000 | 32.9 | 6.5 | 1 | 17 |
ER9V | 10.8 | 1200 | 17*26.3*48.5 | 1 | 30 | |
EF651615 | 3.6 | 400 | 16.8*15.8*6.8 | 1 | 5 | |
EF651625 | 3.6 | 750 | 16.8*25.8*6.8 | 1 | 8 | |
Remark: 1)"M"-Power Type; 2)"S"-High Temperature; |
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653