Product Details:
|
High Temperature: | 70℃ | PVC: | Customized |
---|---|---|---|
Type: | Rechargeable | Voltage: | 1.2V |
Capacity: | 800mah | Size: | AA |
High Light: | AA 800mah Nickel Cadmium Battery,1.2v NICD Nickel Cadmium Battery,PVC 1.2v Rechargeable Cell |
Model:
NICD High Temperature Battery 1.2V Nickel Cadmium Battery AA800mah
Descriptions for AA800mah Rechargeable Battery NICD:
Model | AA800mah |
Type | Rechargeable NICD |
Voltage | 1.2V |
Cycle | ≥500 |
Weight | 20g |
Max. Test Temperature | +70℃ |
Application of NiCd Battery
Cordless Phones
Camcorders,
Digital Cameras
Emergency Backup Lightings
Mining Light
LED Torch
Alarm System
Pocket Flashlights
Power Tools
E-Toys
E-Tooth Brusher
Brushes Shaver
Metal Detectors
Medical Device
Characteristics:
High capacity and long cycle life
Rapid charge performance
Low inner resistance and low self-discharge
Safety and reliability
Wide temperature range
Specially designed battery can be used in high and low temperature
External Appearance:
The cell / battery shall be free from cracks, scars, breakage, rust, discoloration, leakage nor
deformation.
NICD Rechargeable Battery Size AA:
Model | Spec. | Dimension(mm) | Capacity | Rapid Charge | Internal Impedance | Weight(g) | ||
Diameter | High | Nominal | Current(mA) | Time(h) | Range(mΩ) | |||
AA | 1/3AA18 | 14.5 +0 -0.7 | 17.0±0.5 | 180 | 180 | 1.2 | 35~55 | 7 |
AA | 1/3AA18P | 14.5 +0 -0.7 | 17.0±0.5 | 180 | 180 | 15~40 | 7.5 | |
AA | 1/2AA30 | 14.5 +0 -0.7 | 24.5±0.5 | 300 | 300 | 35~55 | 9 | |
AA | 2/3AA30 | 14.5 +0 -0.7 | 28.5±0.5 | 300 | 300 | 25~40 | 10 | |
AA | 2/3AA30J | 14.5 +0 -0.7 | 30.0±0.5 | 300 | 300 | 25~40 | 10 | |
AA | 2/3AA40 | 14.5 +0 -0.7 | 28.5±0.5 | 400 | 400 | 25~40 | 11 | |
AA | 2/3AA40J | 14.5 +0 -0.7 | 30.0±0.5 | 400 | 400 | 25~40 | 12 | |
AA | 5/7AA40 | 14.5 +0 -0.7 | 34.5±0.5 | 400 | 400 | 30~45 | 13 | |
AA | 5/7AA50 | 14.5 +0 -0.7 | 34.5±0.5 | 500 | 500 | 30~45 | 13 | |
AA | 4/5AA30 | 14.5 +0 -0.7 | 42.5±0.5 | 300 | 300 | 20~40 | 13 | |
AA | 4/5AA60 | 14.5 +0 -0.7 | 42.5±0.5 | 600 | 600 | 20~40 | 18 | |
AA | 4/5AA80 | 14.5 +0 -0.7 | 42.5±0.5 | 800 | 400 | 2.1 | 20~45 | 18.5 |
AA | AA35 | 14.5 +0 -0.7 | 48.5±0.5 | 350 | 350 | 1.2 | 20~45 | 12.6 |
AA | AA35J | 14.5 +0 -0.7 | 49.5±0.5 | 350 | 350 | 20~45 | 12.6 | |
AA | AA40 | 14.5 +0 -0.7 | 48.5±0.5 | 400 | 400 | 20~40 | 13.6 | |
AA | AA40J | 14.5 +0 -0.7 | 49.5±0.5 | 400 | 400 | 20~40 | 13.6 | |
AA | AA45 | 14.5 +0 -0.7 | 48.5±0.5 | 450 | 450 | 25~45 | 14.6 | |
AA | AA45J | 14.5 +0 -0.7 | 49.5±0.5 | 450 | 450 | 25~45 | 14.6 | |
AA | AA50 | 14.5 +0 -0.7 | 48.5±0.5 | 500 | 500 | 25~45 | 15.6 | |
AA | AA50J | 14.5 +0 -0.7 | 49.5±0.5 | 500 | 500 | 25~45 | 15.6 | |
AA | AA60 | 14.5 +0 -0.7 | 48.5±0.5 | 600 | 600 | 25~40 | 16.6 | |
AA | AA60J | 14.5 +0 -0.7 | 49.5±0.5 | 600 | 600 | 25~40 | 16.6 | |
AA | AA65 | 14.5 +0 -0.7 | 48.5±0.5 | 650 | 650 | 20~35 | 17 | |
AA | AA65J | 14.5 +0 -0.7 | 49.5±0.5 | 650 | 650 | 20~35 | 17 | |
AA | AA70 | 14.5 +0 -0.7 | 48.5±0.5 | 700 | 700 | 25~40 | 17.8 | |
AA | AA70J | 14.5 +0 -0.7 | 49.5±0.5 | 700 | 700 | 25~40 | 17.8 | |
AA | AA80 | 14.5 +0 -0.7 | 48.5±0.5 | 800 | 800 | 25~40 | 19.5 | |
AA | AA80J | 14.5 +0 -0.7 | 50.0±0.5 | 800 | 800 | 25~40 | 19.5 | |
AA | AA80T | 14.5 +0 -0.7 | 48.5 +0 -0.8 | 800 | 240 | 3.6 | 20~40 | 22 |
AA | AA85 | 14.5 +0 -0.7 | 48.5±0.5 | 850 | 850 | 1.2 | 25~40 | 20.5 |
AA | AA90 | 14.5 +0 -0.7 | 48.5±0.5 | 900 | 900 | 20~40 | 20.5 | |
AA | AA90J | 14.5 +0 -0.7 | 50.0±0.5 | 900 | 900 | 20~40 | 20.5 | |
AA | AA100 | 14.5 +0 -0.7 | 48.5±0.5 | 1000 | 500 | 2.1 | 25~40 | 20.5 |
AA | AA100J | 14.5 +0 -0.7 | 50.0±0.5 | 1000 | 500 | 25~40 | 20.5 | |
AA | AA110 | 14.5 +0 -0.7 | 49.0±0.5 | 1100 | 550 | 20~40 | 21.5 | |
AA | AA110J | 14.5 +0 -0.7 | 50.0±0.5 | 1100 | 550 | 20~40 | 21.5 | |
AA | 4/3AA120 | 14.5 +0 -0.7 | 65.0±0.5 | 1200 | 1200 | 1.2 | 15~35 | 27 |
Rechargeable Battery Size AA NICD 800mah 1.2V :
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653