Product Details:
|
Name: | Thin Film Battery | Type: | Disposable |
---|---|---|---|
If Rechargeable: | No | Terminals: | Pins, Tabs, Wires And Connector |
PCM: | No Needed | ||
High Light: | 18mAh Disposable Ultra Thin Battery,RFID LimnO2 Ultra Thin Battery,HRL Flexible Thin Film Battery |
prismatic Li-polymer battery for tablet pc CP042922 3V 18mAh
CP042922 3V 18mAh ultrathin battery · lithium manganese dioxide 3V Pouch battery
Main Characteristics:
a. High and stable working voltage
b. Wide operating temperature range
c. Longer storage life and higher reliability
d. High safety and non-pollution
Name | Li-MnO2 Battery ultra thin battery |
Model | Cp042922 |
Voltage | 3.0V |
Capacity | 15 and 18 mah |
Dimension | 0.45*29*22 mm |
Max Continuous Discharge Current | 10mA |
Max Pulse Discharge Current | 20mA |
Temperature | -40 to +70 |
Shelf life | 10 years |
Terminal | Can be customized |
OEM and ODM | Welcome |
Weight | 0.4g |
standard discharge current | 0.5mA |
Application Field:
RFID BATTERY / ID card battery / Payment system battery etc
LiSOCL2 energy type and power type:
ER10250, ER10280,ER10450, ER13150, ER13170, ER14250, ER14335, ER14505, ER17335, ER17505, ER18505, ER20505,ER26500, ER34615, ER341245,ER9V and more ...
LiMnO2 energy type and power type:
CR10250, CR10450, CR14335, CR14505, CR17285, CR17335, CR17450, CR17505, CR10450, CR18505, CR20505, CR26500, CR26600, CR34615, CR123A, CR2,CR9V...
Soft pack LimnO2 battery type:
CP042922 CP042345 CP0453730 CP263638 CP265040 CP092142 CP104848 CP142828 CP153030 CP155050 CP2012120 CP202850
CP224035 CP223045 CP224147 CP265045 CP264558 CP305050
CP401720 CP401922 CP405050 CP451728 CP502525 CP502440
CP503742 CP504644 CP505050 CP602026 CP701725 CP783970
CP7839109 CP802060 CP952434 CP1003742 CP383040 CR9V
LU's battery is an experienced supplier of batteries specialized in the production of Lithium batteries.
Includes LiSOCL2 battery, LiMnO2 battery ,Ultra thin battery and custom-designed battery packs.
We welcome to OEM and ODM orders.Thanks.
Work Shop:
Model | Max. dimensions (mm) | Weight (g) |
Rated voltage(v) | Rated Capacity (mAh) |
Standard Discharge Current (mA) |
Max.Current (mA) | |
Continuous | Pulse | ||||||
CP042922 | 0.45*29*22 | 0.4 | 3.0 | 15 | 0.5 | 10 | 20 |
CP042345 | 0.45*23*45 | 0.8 | 3.0 | 30 | 0.5 | 20 | 35 |
CP0453730 | 0.48*37*30 | 0.8 | 3.0 | 35 | 0.5 | 15 | 30 |
CP104848 | 1.2*49*49 | 3.8 | 3.0 | 350 | 1.0 | 50 | 100 |
CP142828 | 1.5*29*29 | 1.5 | 3.0 | 100 | 1.0 | 15 | 30 |
CP144920 | 1.4*49*20 | 1.5 | 3.0 | 150 | 1.0 | 20 | 40 |
CP153030 | 1.6*31*31 | 1.8 | 3.0 | 120 | 1.0 | 50 | 100 |
CP155050 | 1.6*51*51 | 6.0 | 3.0 | 650 | 5.0 | 500 | 1000 |
CP2012120 | 2.0*12*125 | 5.5 | 3.0 | 400 | 1.0 | 100 | 200 |
CP202850 | 2.2*28.5*50 | 3.6 | 3.0 | 380 | 1.0 | 100 | 200 |
CP224035 | 2.4*41*36 | 4.8 | 3.0 | 580 | 1.0 | 150 | 300 |
CP223045 | 2.4*31*46 | 4.2 | 3.0 | 480 | 1.0 | 150 | 300 |
CP224147 | 2.3*45*49 | 7.0 | 3.0 | 800 | 1.0 | 500 | 1200 |
CP265045 | 2.8*51*46 | 9.0 | 3.0 | 1200 | 1.0 | 300 | 500 |
CP264558 | 2.8*46*59 | 9.5 | 3.0 | 1250 | 5.0 | 300 | 500 |
CP305050 | 3.2*51*51 | 12.5 | 3.0 | 1600 | 5.0 | 600 | 1000 |
CP401720 | 4.2*18*21 | 2.0 | 3.0 | 220 | 1.0 | 50 | 120 |
CP401922 | 4.2*20*23 | 2.6 | 3.0 | 300 | 1.0 | 100 | 150 |
CP405050 | 4.2*51*51 | 17.0 | 3.0 | 2400 | 5.0 | 1000 | 1500 |
CP451728 | 4.5*18*29 | 3.2 | 3.0 | 380 | 1.0 | 120 | 200 |
CP502525 | 5.2*26*26 | 4.5 | 3.0 | 600 | 5.0 | 200 | 300 |
CP502440 | 5.2*25*42 | 8.5 | 3.0 | 1200 | 1.0 | 400 | 800 |
CP503742 | 5.2*38*43 | 13.0 | 3.0 | 1900 | 5.0 | 800 | 1200 |
CP504644 | 5.2*47*45 | 17.0 | 3.0 | 2500 | 5.0 | 1200 | 2000 |
CP505050 | 5.2*51*51 | 22.0 | 3.0 | 3000 | 10.0 | 1500 | 2000 |
CP602026 | 6.2*21*27 | 4.5 | 3.0 | 550 | 1.0 | 200 | 300 |
CP701725 | 7.2*18*26 | 4.5 | 3.0 | 520 | 1.0 | 150 | 300 |
CP783970 | 7.8*39*70 | 36.5 | 3.0 | 5500 | 10.0 | 3000 | 5000 |
CP7839109 | 7.8*39*109 | 63.0 | 3.0 | 10000 | 10.0 | 3000 | 5000 |
CP802060 | 8.0*20*60 | 15.5 | 3.0 | 2100 | 10.0 | 2000 | 3000 |
CP952434 | 9.7*25*35 | 11.5 | 3.0 | 1700 | 5.0 | 500 | 800 |
CP1003742 | 10.2*38*43 | 26.0 | 3.0 | 3900 | 5.0 | 1200 | 2000 |
CP9V | 17.5*26.5*48.8 | 30.0 | 9.0 | 1200 | 1.0 | 400 | 800 |
CR123A | 17*34.5 | 17.0 | 3.0 | 1400 | 1.0 | 1500 | 3000 |
CR2 | 15.5*27 | 11.0 | 3.0 | 800 | 10.0 | 1000 | 2000 |
CR-P2 | 19.5*34.5 | 37.0 | 6.0 | 1400 | 10.0 | 2000 | 3000 |
If you can't find the model on list please feel free to contact us for more information. Any special size can be customized. E-mail: cindy@lusbattery.com |
Company Picture:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653