Place of Origin:
China
Brand Name:
OEM
Model Number:
CR-2
Cylindrical Li/MnO2 Battery CR2 CR-2 Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary) batteries
Model: CR2 Lithium Manganese Dioxide Battery 3V
3V Primary Lithium batteries CR2
Technical parameters
No. | Items | Characteristics |
1 | Nominal Capacity* | 850 mAh |
2 |
Discharge capacity (continuously discharge under 10mA,till 2.0V end voltage) |
800±50 mAh |
3 | Nominal Voltage | 3V |
4 | Operating Temperature range | -40~+85℃ |
5 | Max. Pulse Current | 2500 mA |
6 | Max. Continuous Discharge Current | 1000 mA |
7 | Structures | Manganese dioxide cathode, lithium anode, organic electrolyte, polypropylene separator and stainless steel cell can and cap, etc. |
8 | Weight for Reference | About 11g |
Outline figure is shown as follow
Model |
Max. diameter Ф1 ( mm ) |
Max. diameter Ф2 ( mm ) |
Max. height H1 ( mm ) |
Min. height H2 ( mm ) |
CR2 | 15.6 | 6. 5 | 27.0 | 0.7 |
Key features:
High and stable operating voltage
Superior drain capability
Low self-discharge rate (less than 3% after 1year of storage at +20 )
Optional stainless steel container for low magnetic and nickle plated steelcontainer for more
safe design
Hermetic glass-to-metal sealing
Notch technology for safety vent is recommended
PTC for finished product is optional
APPLICATION:
Electronic characteristic:
No. | Item | Test condition | Performance within one year under room temperature | Performance after one year under room temperature |
1 | Open circuit voltage | |||
Room temperature | 20±2 ℃ | ≥3.0V | ≥3.0V | |
Low temperature | -20±2 ℃ | ≥3.0V | ≥3.0V | |
High temperature | 60±2 ℃ | ≥3.0V | ≥3.0V | |
2 | Close circuit voltage | Discharge load:10Ω | ||
Room temperature | 20±2 ℃ | ≥2.60V | ≥2.55V | |
Low temperature | -20±2 ℃ | ≥2.45V | ≥2.40V | |
High temperature | 60±2 ℃ | ≥2.65V | ≥2.60V |
No. | Item | Test condition | Performance within one year under room temperature | Performance after one year under room temperature |
3 | Working life | Discharge load:10mA | ||
End voltage:2.0V | ||||
Room temperature | 20±2 ℃ | ≥750mAh | ≥700mAh | |
Low temperature | -20±2 ℃ | ≥550mAh | ≥500mAh | |
High temperature | 60±2 ℃ | ≥700mAh | ≥650mAh | |
4 | Discharge capacity (Celerity test at room temperature) |
Discharge load:50mA End voltage:2.0V |
≥700mAh | ≥650mAh |
Picture:
Packaging
Dimension of box | Net weight | Gross weight |
355mm×285mm×275mm | 12KG | 14KG |
Normal package : 1080 pcs per box.
Send your inquiry directly to us