Place of Origin:
China
Brand Name:
OEM
Certification:
Meet UL
Model Number:
ER 9V lithium battery 1200mah
9V Battery ER9V 1200mAH Lithium Batteries for Safety Alarm 9 Volt ER9V Lithium Battery
Li-SOCl2 Battery ER9V 10.8V 1200mAh lithium battery
Type |
Disposable battery |
Non rechargeable battery |
Name |
Lithium Battery |
LiSoCl2 battery |
Model |
ER9V |
9V lithium battery |
Capacity |
1200mah |
Single cell |
Rated voltage |
10.8V |
|
Max constant current of discharge
|
40mA |
|
Max discharge current(pulse) |
80mA |
|
Operating temperature range |
-40~85℃ |
|
Storage life |
10 years |
Relative humidity Temperature -5 ℃~+35℃ |
Cell Weight |
Approx: 40 g |
|
Self Discharge Rate |
2% |
Out of the recommended condition, the self-discharge rate 2% may increase. |
Assemblage Dimension |
Length:49.0mm Max Width:27.5 mm Max Thickness:17.5 mm Max |
Measured weight of 300gf at 25 ℃ ± 1 ℃.Not including battery connecting wire. |
Safety Test
No.
|
Item
|
Testing Conditions and Method
|
Standard
|
1 |
Short-circuit
|
A battery is short-circuited for 1 hour at 0.04Ω.
|
UL1642 No explosion, no fire
|
2 |
Heat shock
|
The cell is placed in a thermal chamber. Temperature is raised to 130±2ºC at the rate of (5±2ºC)/min and held for 10 minutes, then cooled to room temperature at the rate of 5±2ºC/min.
|
UL1642 No explosion, no fire
|
3 |
Humidity and heat test |
A battery is placed in a box for 48 hours where the temperature is 40ºC±2ºC and the relative humidity is 90%~95%
|
UL1642 No explosion, no fire
|
Other 3.6v ltihium battery list:
Lithium Thionyl Chloride cells | ||||||
Model | voltage (v) | capacity(mAh) | demension(mm) | Nominal Discharge Current(mA) | weight (g) | |
Diameter | Height | |||||
ER10250 | 3.6 | 400 | 10.5 | 25 | 0.5 | 5 |
ER10280 | 3.6 | 450 | 10.5 | 28 | 0.5 | 6 |
ER10450 | 3.6 | 700 | 10.5 | 45 | 1 | 8 |
ER14250 | 3.6 | 1200 | 14.5 | 25.4 | 1 | 10 |
ER14335 | 3.6 | 1600 | 14.5 | 33.5 | 1 | 12 |
ER14505 | 3.6 | 2400 | 14.5 | 50.5 | 2 | 19 |
ER17335 | 3.6 | 1800 | 17.5 | 34 | 3 | 18 |
ER17505 | 3.6 | 3200 | 17.5 | 50.5 | 3 | 26 |
ER18505 | 3.6 | 3600 | 18.7 | 50.5 | 3 | 28 |
ER26500 | 3.6 | 9000 | 26.2 | 50 | 4 | 52 |
ER34320 | 3.6 | 8000 | 34.2 | 32.5 | 4 | 58 |
ER34615 | 3.6 | 19000 | 34.2 | 61.5 | 5 | 100 |
ER341245 | 3.6 | 36000 | 34.2 | 124.5 | 10 | 195 |
ER14250M | 3.6 | 800 | 14.5 | 25.4 | 2 | 10 |
ER14335M | 3.6 | 1300 | 14.5 | 33.5 | 3 | 13 |
ER14505M | 3.6 | 2200 | 14.5 | 50.5 | 4 | 19 |
ER17505M | 3.6 | 2800 | 17.5 | 50.5 | 5 | 27 |
ER18505M | 3.6 | 3200 | 18.7 | 50.5 | 5 | 28 |
ER26500M | 3.6 | 6500 | 26.2 | 50 | 10 | 52 |
ER34615M | 3.6 | 14000 | 34.2 | 61.5 | 15 | 100 |
ER13150S | 3.6 | 300 | 13.2 | 15 | 0.5 | 6 |
ER14250S | 3.6 | 750 | 14.5 | 25.2 | 1 | 10 |
ER14505S | 3.6 | 1600 | 14.5 | 50.5 | 2 | 20 |
ER26500S | 3.6 | 4100 | 26.2 | 50 | 4 | 60 |
ER34615S | 3.6 | 10500 | 34.2 | 61.5 | 5 | 106 |
ER2450 | 3.6 | 500 | 24.5 | 5.9 | 1 | 9 |
ER32100 | 3.6 | 1700 | 32.9 | 10 | 1 | 25 |
ER3265 | 3.6 | 1000 | 32.9 | 6.5 | 1 | 17 |
ER9V | 10.8 | 1200 | 17*26.3*48.5 | 1 | 30 | |
EF651615 | 3.6 | 400 | 16.8*15.8*6.8 | 1 | 5 | |
EF651625 | 3.6 | 750 | 16.8*25.8*6.8 | 1 | 8 | |
Remark: 1)"M"-Power Type; 2)"S"-High Temperature; |
Application:
ER9V 1200mah primary lithium battery picture:
Send your inquiry directly to us