Place of Origin:
China
Brand Name:
OEM
Certification:
UL
Model Number:
ER10/28
ER10280 Battery 3.6V 2/3AAA Size ER10/28 non-rechargeable lithium battery with PTC
ER10/28 ER10280 Replacement FX2NC-32BL lithium battery for programmable logic controllers
ER10/28 (ER10280) Applicable to Mitsubishi PLC FX2NC-32BL
ER 10280 lithium batteriesTechnical data:
Name | Primary lithium batteries | |
Model | ER10280 | |
Size | 10.5*28mm | |
Nominal capacity (2mA~2V) | 450mAh - 500mah | |
Rated voltage | 3.6 V | |
Max constant current of discharge | 10 mA | |
Max discharge current(pulse) | 20 mA | |
Weight | 5 g | |
Operating temperature range | -55~85℃ | |
OEM and ODM | Welcome | |
Shipping | Air/Sea/Express and customized | |
Package | PVC or customized |
Important Notes:
Do not short or charge the battery.
Over-discharging, crushing, incinerating, and disassembling the battery are prohibited.
Do not heat/use the battery beyond the permitted temperature range.
Characteristics:
1. High energy density (620Wh/Kg); which is the highest among all lithium batteries.
2. High open circuit voltage (3.66V for single cell), high operating voltage (varying with load, normally ranging from 3.3V to 3.6V).
3. Wide range of operating temperature(-55C~+85C).
4. Stable voltage and current, over 90% of the cell capacity is discharged at high plateau voltage.
5. Long operating time (over 8 years) for continuous low current discharge with medium current pulses.
6. Low self-discharge rate (less than 1% per year) and long storage life (over 10 year under normal room temperature).
Application:
Utility Metering,
Automatic Meter Reading,
Medical Electronics,
Memory Backup,
Tracking Systems,
Law Enforcement (RFID),
Earthquake Detectors,
Digital Control Devices,
Remote Monitory Systems,
Electronic Toll Tags,
Scientific Instruments,
Portable Communication
Equipment,
Military Radio Stations,
And other electric powered devices requiring small size,
High power batteries.
LiSOCL2 energy type and power type:
ER10250, ER10280,ER10450, ER13150, ER13170, ER14250, ER14335, ER14505, ER17335, ER17505, ER18505, ER20505,ER26500, ER34615, ER341245,ER9V and more ...
LiMnO2 energy type and power type:
CR10250, CR10450, CR14335, CR14505, CR17285, CR17335, CR17450, CR17505, CR10450, CR18505, CR20505, CR26500, CR26600, CR34615, CR123A, CR2,CR9V...
Soft pack LimnO2 battery type:
CP042922 CP042345 CP0453730 CP263638 CP265040 CP092142 CP104848 CP142828 CP153030 CP155050 CP2012120 CP202850
CP224035 CP223045 CP224147 CP265045 CP264558 CP305050
CP401720 CP401922 CP405050 CP451728 CP502525 CP502440
CP503742 CP504644 CP505050 CP602026 CP701725 CP783970
CP7839109 CP802060 CP952434 CP1003742 CP383040 CR9V
LU's battery is an experienced supplier of batteries specialized in the production of rechargeable and primary Lithium batteries.
We welcome to OEM and ODM orders.Thanks.
Work shop:
Lithium Thionyl Chloride cells:
Model | voltage (v) | capacity(mAh) | demension(mm) | Nominal Discharge Current(mA) | weight (g) | |
Diameter | Height | |||||
ER10250 | 3.6 | 400 | 10.5 | 25 | 0.5 | 5 |
ER10280 | 3.6 | 450 | 10.5 | 28 | 0.5 | 6 |
ER10450 | 3.6 | 700 | 10.5 | 45 | 1 | 8 |
ER14250 | 3.6 | 1200 | 14.5 | 25.4 | 1 | 10 |
ER14335 | 3.6 | 1600 | 14.5 | 33.5 | 1 | 12 |
ER14505 | 3.6 | 2400 | 14.5 | 50.5 | 2 | 19 |
ER17335 | 3.6 | 1800 | 17.5 | 34 | 3 | 18 |
ER17505 | 3.6 | 3200 | 17.5 | 50.5 | 3 | 26 |
ER18505 | 3.6 | 3600 | 18.7 | 50.5 | 3 | 28 |
ER26500 | 3.6 | 9000 | 26.2 | 50 | 4 | 52 |
ER34320 | 3.6 | 8000 | 34.2 | 32.5 | 4 | 58 |
ER34615 | 3.6 | 19000 | 34.2 | 61.5 | 5 | 100 |
ER341245 | 3.6 | 36000 | 34.2 | 124.5 | 10 | 195 |
ER14250M | 3.6 | 800 | 14.5 | 25.4 | 2 | 10 |
ER14335M | 3.6 | 1300 | 14.5 | 33.5 | 3 | 13 |
ER14505M | 3.6 | 2200 | 14.5 | 50.5 | 4 | 19 |
ER17505M | 3.6 | 2800 | 17.5 | 50.5 | 5 | 27 |
ER18505M | 3.6 | 3200 | 18.7 | 50.5 | 5 | 28 |
ER26500M | 3.6 | 6500 | 26.2 | 50 | 10 | 52 |
ER34615M | 3.6 | 14000 | 34.2 | 61.5 | 15 | 100 |
ER13150S | 3.6 | 300 | 13.2 | 15 | 0.5 | 6 |
ER14250S | 3.6 | 750 | 14.5 | 25.2 | 1 | 10 |
ER14505S | 3.6 | 1600 | 14.5 | 50.5 | 2 | 20 |
ER26500S | 3.6 | 4100 | 26.2 | 50 | 4 | 60 |
ER34615S | 3.6 | 10500 | 34.2 | 61.5 | 5 | 106 |
ER2450 | 3.6 | 500 | 24.5 | 5.9 | 1 | 9 |
ER32100 | 3.6 | 1700 | 32.9 | 10 | 1 | 25 |
ER3265 | 3.6 | 1000 | 32.9 | 6.5 | 1 | 17 |
ER9V | 10.8 | 1200 | 17*26.3*48.5 | 1 | 30 | |
EF651615 | 3.6 | 400 | 16.8*15.8*6.8 | 1 | 5 | |
EF651625 | 3.6 | 750 | 16.8*25.8*6.8 | 1 | 8 | |
Remark: 1)"M"-Power Type; 2)"S"-High Temperature; |
Send your inquiry directly to us