Place of Origin:
Guangdong,China
Brand Name:
OEM
Certification:
Rohs
Model Number:
Lithium-Ion holders for 20700 & 21700 batteries
2X Cell/3xCell 21700 Battery Holder Bracket Cell Safety Anti Vibration Plastic Brackets for 21700 Batteries
18650 Battery Spacer Radiating 2 Link 2 2 Cell Holder ABS Bracket 21700 Cell Holders
20700 & 21700 Lithium-Ion Cylindrical Battery Holders
21700 x 3 Battery Cell Spacer/Holder is a cylindrical battery spacer
21700 Battery Holder Bracket 8 x 7 21.3mm Diameter for DIY
Widly combination battery holders 21700/26650 drawing:
LUS Plastic holders list:
Name | Description/MM | Diameter/MM | Distance/MM | Weight/G | Remark |
18650 battery holders | |||||
18650 1P spacers | 20.2*20.2 | 18.2/18.5 | - | 1.6 | |
18650 2P spacers | 40.5*20.25 | 18.2/18.4/18.5 | 20.2 | 2.6 | |
18650 3P spacers | 60.75*20.25 | 18.2/18.4/18.5 | 20.2 | 3.6 | |
18650 2P spacers | 765A and 12.65x12.65 nickels | 18.4/18.5 | 19.5 | 2.6 | |
18650 3P spacers | 765A and 12.65x12.65 nickels | 18.4/18.5 | 19.5 | 3.6 | |
18650/3*5 | 101.25*60.75 | 18.2/18.4/18.5 | 20.2 | 12.3 | |
18650/4*5 | 107.25*81 | 18.2/18.4/18.5 | 20.2 | 17.5 | |
18650/3*6 | 122.7*60.75 | 18.4 | 20.2 | 13 | |
18650/4*6 | 122.7*81 | 18.4 | 20.2 | 21 | |
26650 spacers | |||||
26650 2P | 55*27.5 | 26.3 | 28 | 3.6 | |
26650 3P | 87.5*27.5 | 26.3 | 28 | 6 | |
32650 battery holders | |||||
32650 2P | 70.5*36 | 32.5 | 34.5 | 6.5 | |
32650 3P | 105*36 | 32.5 | 34.5 | 8.5 | |
32650 2x3 | |||||
21700 HOLDERS | |||||
21700 2p | 46.8*23.4 | 21.2/21.7 | 23.4 | 3.1 | |
217002p | 46.8*23.4 | 21.2 | 23 | 3.1 | |
21700 3p | 69.2*23.4 | 21.2/21.7 | 23.4 | 4.3 | |
21700 3p | 69.2*23.4 | 21.2 | 23 | 4.3 | |
21700-3x4 | 69.2*23.4 | 21.7 | 23.4 | ||
21700S 3P | 21.2/21.7 | 22.7 | 3.1 | ||
21700s 4p | 21.2/21.7 | 22.7 | 3.1 | ||
21700s 5p | 21.2/21.7 | 22.7 | |||
21700s 6p | 21.2/21.7 | 22.7 | |||
21700s 10p | 21.2/21.7 | 22.7 | |||
21700s 13p | 21.2/21.7 | 22.7 | |||
18650 Dislocation holder | |||||
10P | 18.4 | 19.5 | 5 | ||
13P | 18.4 | 19.5 | 6.5 | ||
2P | 18.4 | 19.5 | 1 | ||
3P | 18.4 | 19.5 | 1.5 | ||
4P | 18.4 | 19.5 | 2 | ||
5P | 18.4 | 19.5 | 2.5 | ||
6P | 18.4 | 19.5 | 3 | ||
186503P Triangular bracket | 18.4 | 19.5 | 2 |
More battery accesories interested please feel free to contact us for the detial
Such as Pure nickel strips for 18650 18500 26650 32650 21700 32700 Ni plated steel strip
Send your inquiry directly to us