Place of Origin:
China
Brand Name:
OEM
Certification:
Meet UL
Model Number:
CP254442 flat battery 3v
IOT Solutions lithium battery 3.0V ultra slim batteires 800mAh CP254442 from LUS battery
These Cp254442 or CP254440 lithium battery in soft package and flexible design, with capacity 800mah.
Wide Operating Temperature Range
-20°C to +60°C
Special models with operating temperature -40°C to + 70°C available
Long Shelf Life
Self discharge rate is less than 2% per year at room temperature
No passivation effect, instant install-and-use, maintenance free
Ultra thin Variable Design
Battery of variable dimensions can be selected to fit in the customer's design
Customize batteries and packs are available
Greater Safety
The structure of the battery offers greater safety to meet customer's requirement for special applications
Main Application of this batteries are billing system, RFID, Intelligent Logistics monitoring, Medical Equipment’s and Many More
Type | Lithium Battery Soft Packed ultra thin cell |
Material | Limno2 battery |
Model | CP254442 |
Voltage | 3.0V |
Capacity | 800mah |
Dimension | 2.5×44.5×42.5mm |
Terminals | Can be customized |
Self life | 10 years |
OEM and ODM | Welcome |
Shipment | AIR/SEA/EXPRESS |
flexible packaging lithium manganese battery CP254442 3.0v 800mah thin battery
Model | Maximum Appearance dimensions (mm) | Weight (g) |
Rated voltage (v) |
Rated Capacity (mAh) |
Standard Discharge Current (mA) |
Max.Current (mA) | |
Continuous | Pulse | ||||||
CP042922 | 0.45×29×22 | 0.4 | 3.0 | 15 | 0.5 | 10 | 20 |
CP042345 | 0.45×23×45 | 0.8 | 3.0 | 30 | 0.5 | 20 | 35 |
CP104848 | 1.2×49×49 | 3.8 | 3.0 | 350 | 1.0 | 50 | 100 |
CP142828 | 1.5×29×29 | 1.5 | 3.0 | 100 | 1.0 | 15 | 30 |
CP153030 | 1.6×31×31 | 1.8 | 3.0 | 120 | 1.0 | 50 | 100 |
CP155050 | 1.6×51×51 | 6.0 | 3.0 | 650 | 5.0 | 500 | 1000 |
CP2012120 | 2.0×12×125 | 5.5 | 3.0 | 400 | 1.0 | 100 | 200 |
CP202850 | 2.2×28.5×50 | 3.6 | 3.0 | 380 | 1.0 | 100 | 200 |
CP224035 | 2.4×41×36 | 4.8 | 3.0 | 580 | 1.0 | 150 | 300 |
CP223045 | 2.4×31×46 | 4.2 | 3.0 | 480 | 1.0 | 150 | 300 |
CP224147 | 2.3×45×49 | 7.0 | 3.0 | 800 | 1.0 | 500 | 1200 |
CP265045 | 2.8×51×46 | 9.0 | 3.0 | 1200 | 1.0 | 300 | 500 |
CP264558 | 2.8×46×59 | 9.5 | 3.0 | 1250 | 5.0 | 300 | 500 |
CP305050 | 3.2×51×51 | 12.5 | 3.0 | 1600 | 5.0 | 600 | 1000 |
CP401720 | 4.2×18×21 | 2.0 | 3.0 | 220 | 1.0 | 50 | 120 |
CP401922 | 4.2×20×23 | 2.6 | 3.0 | 300 | 1.0 | 100 | 150 |
CP405050 | 4.2×51×51 | 17.0 | 3.0 | 2400 | 5.0 | 1000 | 1500 |
CP451728 | 4.5×18×29 | 3.2 | 3.0 | 380 | 1.0 | 120 | 200 |
CP502525 | 5.2×26×26 | 4.5 | 3.0 | 600 | 5.0 | 200 | 300 |
CP502440 | 5.2×25×42 | 8.5 | 3.0 | 1200 | 1.0 | 400 | 800 |
CP503742 | 5.2×38×43 | 13.0 | 3.0 | 1900 | 5.0 | 800 | 1200 |
CP504644 | 5.2×47×45 | 17.0 | 3.0 | 2500 | 5.0 | 1200 | 2000 |
CP505050 | 5.2×51×51 | 22.0 | 3.0 | 3000 | 10.0 | 1500 | 2000 |
CP602026 | 6.2×21×27 | 4.5 | 3.0 | 550 | 1.0 | 200 | 300 |
CP701725 | 7.2×18×26 | 4.5 | 3.0 | 520 | 1.0 | 150 | 300 |
CP783970 | 7.8×39×70 | 36.5 | 3.0 | 5500 | 10.0 | 3000 | 5000 |
CP7839109 | 7.8×39×109 | 63.0 | 3.0 | 10000 | 10.0 | 3000 | 5000 |
CP802060 | 8.0×20×60 | 15.5 | 3.0 | 2100 | 10.0 | 2000 | 3000 |
CP952434 | 9.7×25×35 | 11.5 | 3.0 | 1700 | 5.0 | 500 | 800 |
CP1003742 | 10.2×38×43 | 26.0 | 3.0 | 3900 | 5.0 | 1200 | 2000 |
Feature:
We can make Li-MnO2 soft battery as thin as 0.4-0.6mm, which is perfect for smart card, security card, RFID ,ETC and more applications.
NO MOQ with fast lead time.
Welcome for any customized.
Thanks.
Work Shop:
Send your inquiry directly to us