Product Details:
|
Series: | Lithium Ion Battery 32700 | Part Number: | IFR32650 / IFR32700 |
---|---|---|---|
Rate: | 3C | Capacity: | 6000mah |
Voltage: | 3.2v | Other Hot Sale: | 21700 32700 32140 Etc |
High Light: | Phosphate Rechargeable Lithium Battery,IFR32700 Rechargeable Lithium Battery,3C Discharge Lithium Iron Phosphate Battery |
3C Discharge Phosphate Rechargeable Lithium Battery IFR32700 6000mah 3.3v
3C discharge lithium iron phosphate Battery IFR32700 6000mah 3.3v lithium ion battery 32700 21700 32140
3.2V 6000mAh IFR32700 (LiFePO4) Lithium Iron Phosphet Battery.
LifePo4 battery is a upgrade form of lithium ion battery.
This battery full name is lithium iron phosphate Battery.
This rechargeable battery has large capacity of 6000mAh.
Life cycle of this battery is nearly 2500-3000 where in lithium ion its 1200 max. This battery is extensively used in EV Battery like electrical cycle, bike scooter cars etc.
Other hot sale model such as
Cell model | Voltage/V | Capacity/mAh | Capacity/mAh | Charge current | Discharge current | |||
Standard | Max. | Standard | Rapid | Max. | ||||
IFR18650-1600mAh-3.2V | 3.2 | 1600 | ≥1550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR18650-1800mAh-3.2V | 3.2 | 1800 | ≥1750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3200mAh-3.2V | 3.2 | 3200 | ≥3100 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3600mAh-3.2V | 3.2 | 3600 | ≥3550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3800mAh-3.2V | 3.2 | 3800 | ≥3750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-4000mAh-3.2V | 3.2 | 4000 | ≥3950 | 0.5C | 1C | 0.5C | 1C | 3C |
IFRP18650-1100mAh-3.2V | 3.2 | 1100 | ≥1050 | 2C | 5C | 5C | 10C | 30C |
IFRP26650-3000mAh-3.2V | 3.2 | 3000 | ≥2900 | 1C | 3C | 2C | 5C | 10C |
INR18650-2200mAh-3.6V | 3.6 | 2200 | ≥2150 | 0.5C | 1C | 0.5C | 1C | 3C |
INR18650-2600mAh-3.6V | 3.6 | 2600 | ≥2550 | 0.3C | 0.5C | 0.5C | 1C | 2C |
INR26650-5000mAh-3.6V | 3.6 | 5000 | ≥4900 | 0.5C | 1C | 0.5C | 1C | 2C |
Features/Specs:
Chemistry: LiFePo4
Model: IFR 32700 IFR32650
Nominal Rated Voltage:3.2 V
Rechargeable: Yes
Nominal Capacity: 6000mAh
Maximum Discharge Current: 3C
Maximum Charge Voltage: 4.2±0.05V
Internal resistance: <13mΩ
Life Cycle: 1000 Times(Approx)
Color: Blue
Length: 70.50mm
Width: 32.44mm
Weight: 145g
IFR32700 lithim battery data sheet:
Part number | IFR32700 |
Capacity | 6000 mah |
Charge limited voltage | 3.65v |
Discharge cut-off voltage | 2.0v |
Standard charge | 0.5C |
Rapid charge | 1C |
Rapid dishcarge | 1C |
Max discharge | 3C |
Shipping voltage | 3.1~3.35v |
Weight | 145g |
High energy particle density.
Always stable with a certain voltage.
Reduce environmental pollution.
Long service life
Safe
Capacity and voltage are always stable.
High safety when the battery automatically disconnects when fully charged.
Batteries are manufactured and distributed from the factory
1-way current, low self-discharge capacity
Battery covered by PVC
Power backups/UPS
Laptops, and other commonly used consumer electronic goods
Electric mobility
Energy Storage Systems
Flashlight
power bank etc.
Other hot sale lithium ion battery pack:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653