Product Details:
|
Battery Type: | Lithium Ion Battery | Series: | Lifepo4 Battery |
---|---|---|---|
Part Number: | IFR18650 | Capacity: | 1600mah |
Current: | 0.5C To 3C | Other Hot Sale: | 21700 32700 32140 Etc |
High Light: | Rechargeable Lithium Iron Phosphate Cells,1600mAh 3.2V Rechargeable Lithium Iron Battery,IFR18650 Lithium Phosphate Cell |
1600mAh 3.2V Rechargeable Lithium Iron Phosphate Cells For Battery Pack
LiFePO4 IFR18650 1600mAh 3.2V rechargeable lithium iron phosphate cells for battery pack assembly
3.2V 1600mAh Single Cell Rechargeable Lithium LiFePO4 Battery
This is the rechargeable cell ,widely use in many battery pack by OEM
Application of Lithium Battery
⇒ UPS, Solar, Wind, Mobile generator, Back up power
⇒ Solar power bank, Solar LED lighting, Solar street light
⇒ Scooter, E-bike, Golf cart, E-motor, E-tour car, tricycle
⇒ Electric drill, electric saw, lawn mower and so on
⇒ Remote control cars, boat, aircraft, toys
⇒ Medical devices, equipment and portable equipment
⇒ Bluetooth, GPS, Wearable device, Power supply, Wireless
1. Back-up System and UPS: Telecom Base / CATV system / Computer Server Center / Medical Instruments / Military Equipment.
2. Energy Storage: Solar-Wind Power System / City Grid (On/Off) / Community and Family / RV Motorhome / Golf Carts Battery / Boat Marine Yachts / Electric Skateboard / Vehicle.
3. Other Applications: Security and Electronics / Mobile POS, Mining Light/ Torch / LED Light / Emergency Light / LED Backup / Engine Starting Battery,etc.
The lifepo4 battery pack is widely used for RV, Camper, Yacht, Golf cart, Solar energy storage system, electric bicycle, electric bike, electric wheelchair, power tools, electric scooter,emergency light,etc
Hot sale model such as
Cell model | Voltage/V | Capacity/mAh | Capacity/mAh | Charge current | Discharge current | |||
Standard | Max. | Standard | Rapid | Max. | ||||
IFR18650-1600mAh-3.2V | 3.2 | 1600 | ≥1550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR18650-1800mAh-3.2V | 3.2 | 1800 | ≥1750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3200mAh-3.2V | 3.2 | 3200 | ≥3100 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3600mAh-3.2V | 3.2 | 3600 | ≥3550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3800mAh-3.2V | 3.2 | 3800 | ≥3750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-4000mAh-3.2V | 3.2 | 4000 | ≥3950 | 0.5C | 1C | 0.5C | 1C | 3C |
IFRP18650-1100mAh-3.2V | 3.2 | 1100 | ≥1050 | 2C | 5C | 5C | 10C | 30C |
IFRP26650-3000mAh-3.2V | 3.2 | 3000 | ≥2900 | 1C | 3C | 2C | 5C | 10C |
INR18650-2200mAh-3.6V | 3.6 | 2200 | ≥2150 | 0.5C | 1C | 0.5C | 1C | 3C |
INR18650-2600mAh-3.6V | 3.6 | 2600 | ≥2550 | 0.3C | 0.5C | 0.5C | 1C | 2C |
INR26650-5000mAh-3.6V | 3.6 | 5000 | ≥4900 | 0.5C | 1C | 0.5C | 1C | 2C |
Features/Specs:
Chemistry: LiFePo4
Model: IFR18650
Nominal Rated Voltage:3.2 V
Rechargeable: Yes
Nominal Capacity: 1600mAh
Maximum Discharge Current: 3C
Maximun charge current: 1C
Maximum Charge Voltage: 4.2±0.05V
Color: Blue / Green depends on you
IFR18650 lithim battery data sheet:
NO. | Item | Standard | Note | |
1 | Standard Capacity | 1600mAh | 0.5C,(current value of 1600mA at 1C) | |
2 | Minimum Capacity | 1550mAh | 0.5C | |
3 | Standard Voltage | 3.2 V | ||
4 | Alternating Internal Resistance | ≤40mΩ | ||
5 | Charge Conditions | Cut-off Voltage | 3.65±0.05V | constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.01C m A. |
Cut-off Current | 0.01C | |||
6 | Max. Charging Current | 1.6A | ||
7 | Discharge Cut-off Voltage | 2.5V | ||
8 | Standard Discharge Current | 0.8A | ||
9 | Fast Discharge Current | 1.6A | This current is the maximum current recommended for the combination of cores, and the specific value should be determined according to the combination structure. The maximum operating current is set at a temperature not exceeding 60 ℃. |
Advantages:
High energy particle density.
Always stable with a certain voltage.
Reduce environmental pollution.
Long service life
Safe
Capacity and voltage are always stable.
High safety when the battery automatically disconnects when fully charged.
Batteries are manufactured and distributed from the factory
1-way current, low self-discharge capacity
Battery covered by PVC
Other hot sale lithium ion battery pack:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653