Product Details:
|
Material: | NCM Battery | Cell Model: | 18650 Li Ion Cell |
---|---|---|---|
Combination: | 4S1P | Capacity: | 3200mah |
Voltage: | 14.8v | Discharge Rate: | 3C |
High Light: | 4S1P Rechargeable Lithium Battery,3C Discharge Rechargeable Li Ion Battery,NCM Lithium Ion Battery Pack |
4S1P 18650 Rechargeable Lithium Battery 14.8v 3200mAh 3C Discharge
4s1p 18650 14.8v 3200mAh lithium ion battery pack 3C discharge 18650 Rechargeable Li-Ion Battery
18650 4S1P 3200mAh 14.8V 3C Li-ion battery pack with OEM service
4S1P Battery pack 4x 18650 Cable Li-ion 14.4 V 3200 mAh
18650 4S1P 14.8v 3.2ah lithium ion battery 3.7v cylinder lithium ion battery
14.8V3ah battery pack technical:
Battery type: Lithium ion battery pack
Series: NCM battery
Size : 18650
Capaity: 3.2ah , 3200mah
Voltage: 3.7V single celll, 4S1P 14.8V
Hot sale model 18650 / 26650
Cell model | Voltage/V | Capacity/mAh | Capacity/mAh | Charge current | Discharge current | |||
Standard | Max. | Standard | Rapid | Max. | ||||
IFR18650-1600mAh-3.2V | 3.2 | 1600 | ≥1550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR18650-1800mAh-3.2V | 3.2 | 1800 | ≥1750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3200mAh-3.2V | 3.2 | 3200 | ≥3100 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3600mAh-3.2V | 3.2 | 3600 | ≥3550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3800mAh-3.2V | 3.2 | 3800 | ≥3750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-4000mAh-3.2V | 3.2 | 4000 | ≥3950 | 0.5C | 1C | 0.5C | 1C | 3C |
IFRP18650-1100mAh-3.2V | 3.2 | 1100 | ≥1050 | 2C | 5C | 5C | 10C | 30C |
IFRP26650-3000mAh-3.2V | 3.2 | 3000 | ≥2900 | 1C | 3C | 2C | 5C | 10C |
INR18650-2200mAh-3.6V | 3.6 | 2200 | ≥2150 | 0.5C | 1C | 0.5C | 1C | 3C |
INR18650-2600mAh-3.6V | 3.6 | 2600 | ≥2550 | 0.3C | 0.5C | 0.5C | 1C | 2C |
INR26650-5000mAh-3.6V | 3.6 | 5000 | ≥4900 | 0.5C | 1C | 0.5C | 1C | 2C |
Application of Lithium Battery
⇒ UPS, Solar, Wind, Mobile generator, Back up power
⇒ Solar power bank, Solar LED lighting, Solar street light
⇒ Scooter, E-bike, Golf cart, E-motor, E-tour car, tricycle
⇒ Electric drill, electric saw, lawn mower and so on
⇒ Remote control cars, boat, aircraft, toys
⇒ Medical devices, equipment and portable equipment
⇒ Bluetooth, GPS, Wearable device, Power supply, Wireless
1. Back-up System and UPS: Telecom Base / CATV system / Computer Server Center / Medical Instruments / Military Equipment.
2. Energy Storage: Solar-Wind Power System / City Grid (On/Off) / Community and Family / RV Motorhome / Golf Carts Battery / Boat Marine Yachts / Electric Skateboard / Vehicle.
3. Other Applications: Security and Electronics / Mobile POS, Mining Light/ Torch / LED Light / Emergency Light / LED Backup / Engine Starting Battery,etc.
The lifepo4 battery pack is widely used for RV, Camper, Yacht, Golf cart, Solar energy storage system, electric bicycle, electric bike, electric wheelchair, power tools, electric scooter,emergency light,etc
Advantages:
High energy particle density.
Always stable with a certain voltage.
Reduce environmental pollution.
Long service life
Safe
Capacity and voltage are always stable.
High safety when the battery automatically disconnects when fully charged.
Batteries are manufactured and distributed from the factory
1-way current, low self-discharge capacity
Battery covered by PVC
Other hot sale lithium ion battery pack:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653