Product Details:
|
Capacity: | 10.5 Ah | Voltage: | 3.2v |
---|---|---|---|
Chemistry: | LiFePo4 Battery 18650 | Protection: | PCM |
Type: | Li-ion Battery | LOGO: | Welcome Customized |
High Light: | High Grade Lithium Iron Phosphate Cells,3.2v 10.5ah Lithium Iron Phosphate Cells,18650 1S7P Lithium Battery Pack |
High-Grade 3.2v 10.5ah Lifepo4 Lithium Cell Battery 18650 1S7P lithium battery pack OEM LiFePO4 18650-3.2V Lithium Battery
LiFePO4 Cells 18650 lithium-iron phosphate LiFePo4 battery cell in format 18650 in 1S7P , voltage 3.2V, capacity 10.5 Ah
Product Main Performance
1. The energy density is high and capacity is large .
2. The product has high consistency and suitable for use in series or in parallel.
3. The discharge platform is stable, and the product is capable of fast large current charge and discharge.
4. The product has excellent high and low temperature discharge performance.
5. The cycle life is long and rate discharge is great.
Main Use
The product is widely used in flashlights, cap lamps, electric tools, various portable equipment, medical instruments, UPS, wind and type storage, and electric motor car battery pack.
3.2V 105000mah lithium battery pack 18650 1S7P
Name | LiFePo4 battery pack |
Cell size | 18650 |
Cell count | 1S7P |
Battery pack | 3.2V 10.5Ah li ion battery |
Resistance | 40mΩ |
Size | 69*19*128mm |
Charge current | 2.1A |
Charge voltage | 3.65V |
Discharge current | 5.2A |
Discharge voltage | 2.5V |
Weight | 305g |
Hot sale model 18650 / 26650
Cell model | Voltage/V | Capacity/mAh | Capacity/mAh | Charge current | Discharge current | |||
Standard | Max. | Standard | Rapid | Max. | ||||
IFR18650-1600mAh-3.2V | 3.2 | 1600 | ≥1550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR18650-1800mAh-3.2V | 3.2 | 1800 | ≥1750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3200mAh-3.2V | 3.2 | 3200 | ≥3100 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3600mAh-3.2V | 3.2 | 3600 | ≥3550 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-3800mAh-3.2V | 3.2 | 3800 | ≥3750 | 0.5C | 1C | 0.5C | 1C | 3C |
IFR26650-4000mAh-3.2V | 3.2 | 4000 | ≥3950 | 0.5C | 1C | 0.5C | 1C | 3C |
IFRP18650-1100mAh-3.2V | 3.2 | 1100 | ≥1050 | 2C | 5C | 5C | 10C | 30C |
IFRP26650-3000mAh-3.2V | 3.2 | 3000 | ≥2900 | 1C | 3C | 2C | 5C | 10C |
INR18650-2200mAh-3.6V | 3.6 | 2200 | ≥2150 | 0.5C | 1C | 0.5C | 1C | 3C |
INR18650-2600mAh-3.6V | 3.6 | 2600 | ≥2550 | 0.3C | 0.5C | 0.5C | 1C | 2C |
INR26650-5000mAh-3.6V | 3.6 | 5000 | ≥4900 | 0.5C | 1C | 0.5C | 1C | 2C |
Warning & Tips
1. Keep the battery against high temperature. Otherwise it will cause battery heat, get into fire or lose some functions and reduce the life;
2. When the battery run out of power, please charge it within 15 days;
3. Please use the original or recommended charger for this battery;
4. If the battery leaks and get into the eyes or skin, do not wipe, instead, rinse it with clean water and see doctor immediately;
Other hot sale lithium ion battery pack:
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653