logo
Home > Products > Ultra Thin Battery >
900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery

900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery

Place of Origin:

Guangdong,China

Brand Name:

OEM

Model Number:

CP452535 battery

Contact Us
Request A Quote
Product Details
Storage Life:
Above 10 Years
Type:
Flexible Primary Battery
Part Number:
CP452535
Voltage:
3Volt
Capacity:
900mah
Terminals:
Standard Pins/wires/connector Etc
Payment & Shipping Terms
Minimum Order Quantity
10 pcs
Price
Bargain
Packaging Details
Cartons
Delivery Time
15-18 days
Payment Terms
L/C, T/T, Western Union
Supply Ability
50000pcs/Month
Product Description

900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery

3V lithium soft primary battery 900mah thin cell battery cp453525 lithium battery cp452535 soft battery 3V 900mAh Non Rechargeable Battery CP453525 Lithium primary battery Cp452535 Lithium Battery 900mAh 3.0V Flat Thin Battery Customized pouch cell lithium battery from LUS battery

Our soft package limno2 battery 3V min capacity can be 4mah and max capacity can be 16000mah

Data sheets:

The CP452535 lithium primary soft battery 3.0volt li mno2 battery 900mah non rechargeable polymer lithium battery OEM service factory from LUS battery 

Battery series Limno2  pouch cell battery

Battery number CP452535 lithium batteries

3Volt limno2 battery 900mah thin cell battery

 

Name lithium primary battery ultra thin cell battery
Material Limno2 battery
Model CP452535
Voltage 3.0V
Capacity 900mah
Dimension Max.4.5×25.5×35.5mm
Temperature -40 to +70
Weight 7.0g
Max continuous discharge current 400mA
Max pluse discharge current 800mA
Terminals Customized
Samples Available
Shipping AIR/SEA/EXPRESS
OEM and ODM Welcome

 

CP452535 disposable lithium battery 900mah 3V battery 

900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery 0

 

LiMnO2 application
900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery 1
Smart RFID batteires 3V feature from LUS battery:
900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery 2
900mAh 3.0V Flat Thin Battery CP452535 lithium battery Customized LUS battery 3
thin cell Catalog
Item Model Dimensions
(T*W*L)mm
Max continuns current (mA) Max Plus current (mA) Weight
(g)
Capacity
(mAh )
1 CP9V 17.5*26.5*48.5 300 600 37 1200
2 CP054535 0.65*45.5*35 20 50 1.35 110
3 CP056045 0.65*60*45 40 80 2.5 220
4 CP063945 0.6*39*45.5 40 80 1.7 170
5 CP064040 0.65*40*40 20 50 1.3 110
6 CP064090 0.65*40.5*90 80 150 3.5 320
7 CP072922 0.8*29*23 0.25 10 0.6 28
8 CP074545 0.7*45*45 40 80 2.05 200
9 CP084015 0.8*40*15 5 10 0.55 40
10 CP084248 0.95*42*48.5 40 80 2.4 200
11 CP087022 0.8*70*22 20 40 1.6 150
12 CP089022 0.8*90*22 40 80 1.7 230
13 CP1002045 9.8*20.5*45 800 1000 13.8 2000
14 CP1002440 9.8*24*41.5 800 1200 15.2 2400
15 CP1003450 10.0*34*50 1000 2000 27.8 4500
16 CP1003550 10.0*35*50 1500 2500 29.2 5000
17 CP10037104 10.2*36*104 3000 5000 70.2 12000
18 CP10037104K 10.5*36.5*106.5 3000 4500 68.5 12000
19 CP1003742 10.0*38*42 1500 2000 25.18 4000
20 CP10044116 9.8*44.5*116 3000 5000 90 16000
21 CP1004550 10*45.5*49.5 2000 3000 39.5 6500
22 CP1004560 10.0*45*61 3000 4500 14.5 8000
23 CP1005050 10.1*50*50 2000 3000 44.5 7500
24 CP1005060 10.2*50*60 3000 5000 55.5 10000
25 CP1007060-Z 9.8*68*61 2000 3000 69.5 12000
26 CP105050 1.05*50*51 80 120 3.45 320
27 CP1102425 10.8*24*26 600 700 8.76 1400
28 CP1105065 11.0*50*61 3000 5000 58.5 10000
29 CP114752 1.15*47*51.5 150 200 3.6 400
30 CP114752 1.10*47.5*52 100 200 4.1 540
31 CP1202425 11.8*24*26 600 800 9.5 1450
32 CP145550 1.45*55.5*50 100 200 6.2 600
33 CP153030 1.7*30*31.5 20 40 1.68 150
34 CP155050 1.65*50*50.5 200 250 4.8 500
35 CP155050 1.5*50*50 200 300 5.7 710
36 CP155070 1.5*50.5*70 300 500 8 1080
37 CP224147 2.4*44*49 200 400 7.6 850
38 CP232740 2.3*27*41.5 100 200 3.5 400
39 CP233347 2.2*33*48 200 300 5 600
40 CP253054 2.5*33*54 200 400 7.2 800
41 CP253428 2.5*34*28 100 150 2.9 350
42 CP254045 2.4*40*45 200 400 6.7 800
43 CP281025 2.7*10*25 10 20 0.9 85
44 CP301020 3.0*10*21 20 40 0.83 95
45 CP301725 3.05*17.5*24.5 100 150 1.84 190
46 CP302525 3.2*25*25 100 150 2.9 370
47 CP302575 2.8*25*75 300 500 9.03 1400
48 CP303054 3.0*30*54 300 500 8.4 1000
49 CP303742 3.2*38*41 300 600 7.65 1100
50 CP305050 3.3*51*51 800 1000 13.3 1800
51 CP343550 3.3*36*50 300 600 9.5 1200
52 CP352140 3.4*21*40 200 300 4.2 520
53 CP352440 3.5*24*41 300 400 5.6 650
54 CP382140 3.8*21*40 200 300 4.7 650
55 CP383047 3.8*30*47.5 300 500 9 1350
56 CP401725 4.1*17*25 100 150 2.4 300
57 CP402522 4.1*24*22 150 200 3.2 400
58 CP403054 3.9*30*54.5 600 800 10.3 1500
59 CP403345 3.9*33*46 300 600 9.8 1300
60 CP405050 4.2*51*51 1000 1200 18.3 2500
61 CP405060 4.0*50.5*61 1500 2000 21.1 3000
62 CP422130 4.1*20.5*30.5 150 250 8.2 500
63 CP451830 4.6*18*31 200 250 3.7 500
64 CP472130 4.7*21*30.5 200 275 4.4 550
65 CP501725 5*16.5*25 150 200 3 400
66 CP501830 5.1*18*31 200 300 4.01 500
67 CP502025 5.0*19*25 100 200 3.6 500
68 CP502440 5.2*24.5*41.5 300 600 8.6 1200
69 CP502525 5.2*25*25 200 400 4.5 600
70 CP502530 5.0*24*30 200 300 5.51 750
71 CP502537 5.1*25*38 300 600 8.2 1200
72 CP503742 5.2*37*42 800 1000 13.75 1900
73 CP505050 5.2*50.5*51 1500 2000 23.96 3500
74 CP505050-S 5.1*50*50 1000 1500 24 3200
75 CP505060 4.9*50*60.5 1500 2000 27.3 4000
76 CP551725 5.6*17*25 150 200 3.2 400
77 CP551850 5.6*18*48 300 500 7.35 1050
78 CP553550 5.5*35*50 1000 1200 16.1 2400
79 CP601733 5.8*18*35 200 400 5.6 780
80 CP603446 5.8*34*47 800 1200 15 2300
81 CP603448 6.1*34.5*49 1000 1400 17.4 2800
82 CP603550 6.0*35*50 1000 1200 17.66 2700
83 CP603742 6.0*37*42 1000 1200 15.4 2200
84 CP605050 6.0*50.5*50.5 1500 2000 27.5 4000
85 CP651848 6.4*18*48 300 600 8.3 1200
86 CP652440 6.5*24.5*41.5 600 1000 11.2 1500
87 CP653742 6.5*37*42 500 1000 16.73 2600
88 CP681916 6.8*19*16 150 200 2.61 300
89 CP702025 7.0*20*25 200 300 4.6 600
90 CP702440 7.48*24.5*41 700 1000 12.6 1800
91 CP702537 7.4*25*39.5 500 800 11.9 1600
92 CP703047-Z 7.0*30.0*48.0 800 1200 17.4 2300
93 CP7037104 7.0*36*104 3000 4000 47.6 8000
94 CP7039109 7.1*38.5*110.5 3000 4500 54.5 9000
95 CP704216 6.8*41.5*17 200 300 6.1 720
96 CP705050 7.1*50.5*50.5 1500 2000 32.8 5000
97 CP752425 7.5*23*26 300 600 6.5 1000
98 CP754548 7.3*45.5*49 1000 2250 27.7 4500
99 CP7839109 7.7*36*109 3000 4500 55.5 10000
100 CP7839109K 7.6*37.5*112 2000 5000 65 9100
101 CP802025 8.0*20*27 200 400 5.5 800
102 CP802240 7.9*22*41 600 1000 10.2 1500
103 CP8026110 7.8*25.5*109.5 2000 3000 38.8 6000
104 CP8044116K 7.9*44.5*116 2000 4000 74 12000
105 CP804560 7.9*45.5*59.5 2000 3000 38.5 6400
106 CP853078 8.4*30*78 2000 3000 33.5 5500
107 CP902440 9.2*25*42.5 1000 1200 14.43 2250
108 CP902525 8.9*24*26 300 600 7.7 1200
109 CP9026110 9.0*25.5*110.5 2000 3000 45.8 7300
110 CP9032100 9.0*32*100.5 3000 5000 49.8 8000
111 CP903450 8.9*34*50 1500 2000 27 4000
112 CP903450-Z 9.1*34.5*50 1000 2000 26 4000
113 CP905050 8.9*50*51.5 2000 3000 39.5 6500
114 CP952240 9.0*22*41 600 1000 11.9 1800
115 CP952434 9.6*24*34 700 1000 11.7 1800
116 CP953083 9.3*30*83 2000 3000 40.15 6500
117 CP9539109K 9.4*37.5*112 3000 5000 80 11500
118 CP955060 9.4*50.5*61 3000 4500 51.38 9000

 

 

Hot sale cylinder limno2 battery:

 

Mode Voltage (V) Capacity (mAh) Discharge Current(mA) End Voltage(V) Diameter(mm) Height (mm) Weight (g) Testing Temp.(℃)
CR14250 3 650 10 2 14.5 25 10 23±3
CR14505 3 1500 10 2 14.5 50.5 17 23±3
CR17335 3 1500 10 2 17 33.5 17 23±3
CR17450 3 2000 10 2 17 50.5 23 23±3
CR17505 3 2500 10 2 17 50.5 25 23±3
CR17345(CR123A) 3 1500 10 2 17 34.5 17 23±3
CR11108(CR1/3N) 3 160 2 2 11.6 10.8 3.3 23±3
CR15H270(CR2) 3 850 10 2 15.6 27 11 23±3
CR-P2 6 1500 10 4 35x19.5x36 38 23±3
2CR5 6 1500 10 4 34x45x17 38 23±3
CR-V3 3 3000 20 2 29x14.5x53 38 23±3

 

Send your inquiry directly to us

Privacy Policy China Good Quality Lithium Thionyl Chloride Battery Supplier. Copyright © 2018-2025 Lu’s Technology Co., Limited . All Rights Reserved.