Send Message
Home ProductsLiMnO2 Battery

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label

Certification
China Lu’s Technology Co., Limited certification
China Lu’s Technology Co., Limited certification
Customer Reviews
Ottimo arrivato pacco integro senza danni ne ammaccature materiale di qualità. Grazie

—— Fabrizio Brunetti

Thanks for big support! They are accepting our small order request. Products is jut fine.

—— Kenjiro Kasai

Items as described. Thanks!

—— Jared Schwartzentruber

Great attention for any query. Batteries take time to customs but when I have them, I have tested them and they work fine. I will buy again, a larger order. I recommend 100%. Thank you so much

—— Boabdil S,Spain

I'm Online Chat Now

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label
CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label
CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label

Large Image :  CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label

Product Details:
Place of Origin: China
Brand Name: OEM
Certification: Meet UL
Model Number: CP203040 3.0 volt battery
Payment & Shipping Terms:
Minimum Order Quantity: 10pcs
Price: Bargain
Packaging Details: cartons
Delivery Time: 7-10 working days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 10000pcs/days

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label

Description
HRL Coating Technology: Improve Battery Safety Performance And Storage Performance Material: Limno2
Shape: Soft Polymer Foil Package Terminals: Wires, Connector Or Tabs
Type: Non Rechargeable Flat Limno2 Battery Part Number: CP203040
High Light:

CP203040 Thin Lithium Battery

,

Thin Lithium Battery 340mah

,

Smart Label Thin Lithium Battery

Cp203040 thin battery for trackable Smart Label 3.0v 340mah lithium battery

Focused on the requirements of backup of safety critical electronic data in the metering and security market, LUS offers a complete range of highly reliable Primary Lithium Batteries..

 

Ultra Thin Battery

 

High Energy Density Battery

 

High Rate Battery

 

High Temperature Application Battery

 

Hybrid Battery 

 

Thin Cell Lithium Manganese Battery

 

Ultra Thin cell Lithium Batteries

 

CP203040 data sheet

Standard Voltage : 3.0 volt

Standard Capacity: 340mah @ 1mA discharge

Max. Continuous Discharge Current : 100 mA
Max. Pulse Discharge Current : 150 mA
Discharge Cut-off Voltage : 2.0 v
Operating Temperature : -40 to +70
storage temperature : -20 to +40
Storage life : 10 years
Cell Weight : 3g
Self Discharge Rate : 2% per year
Assemblage Dimension : Max 2.2*30.5*40.5 mm 
 

Main points of flexible packaging lithium manganese battery

 

Flexible package structure design, special negative electrode structure design, self sealing

 

diaphragm: improve battery safety;

 

Special raw material pretreatment: improve battery storage and comprehensive performance;

 

Continuous coating technology: improve battery performance, consistency and reliability;

 

Special electrolyte formula: improve battery environment, adaptability and storage

 

performance;

 

HRL coating technology: improve battery safety performance and storage performance;

 

Battery integrated design technology: to ensure the highest safety performance of batteries,

 

comprehensive design of the performance;

 

Large capacity flexible packaging lithium manganese battery technology: improve battery

 

composition, group consistency;

 

Hybrid battery technology: both high specific energy and high pulse current performance.

 

 

 

Product feature:  

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label 0

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label 1

 

 Application Field:

 

a. Civilian field: AMR of common instruments and CMOS circuit boards

 

b. Various smart meters: smart electric meters, water meters, heat meters and gas meters

 

c. Memories and standby power supplies: memory backup, clock power supplies and data backup power supplies

 

d. Radio alarm equipment/sensors: smoke alarms and temperature monitors

 

e. Remote monitoring systems: positioning devices and marine telemetry systems

 

f. Automotive electronics: tire pressure monitoring systems

 

g. Industrial field: automation instrumentations and equipment, oil wells, mines, medical equipment, burglar alarm, wireless communication, sea survival, etc.

 

h. Modern national defense and military fields: aviation, spaceflight, marine electronics, air-sea-land weapons, etc.

 

CP203040 Thin Lithium Battery 3.0v 340mah For Trackable Smart Label 2

Lu's Technology Co.,Ltd
CP product list
Model Size Nominal Voltage Nominal Capacity Max Continuous Discharge Current Max Pulse Discharge Current Dimension Operating temp Shelf Life(year)
T(mm) W(mm) H(mm)
CP042345 3V 35mAh 2mA 4mA 0.45 23±0.5 45±0.5   10
CP042529 3V 22mAh 2mA 4mA 0.45 25±0.5 29±0.5 -20℃ ----60℃ 10
CP042722 3V 15 mAh 1mA 2mA 0.45 27±0.5 22±0.5 -20℃ ----60℃ 10
CP042922 3V 15mAh 1mA 2mA 0.41 29 23 -20℃ ----60℃ 10
CP044040 3V 50mAh 5mA 10mA 0.45 40 40±0.5 -20℃ ----60℃ 10
CP044560 3V 100mAh 10mA 20mA 0.45 45.5 60 -20℃ ----60℃ 10
CP052039 3V 25 mAh 2 mA 4 mA 0.5 20 39 -20℃ ----60℃ 10
CP052722 3V 22mAh 1mA 2mA 0.5 27 22 -20℃ ----60℃ 10
CP053050 3V 80mAh 15mA 30mA 0.5 30 50 -20℃ ----60℃ 10
CP054248 3V 100mAh 20mA 40mA 0.5 48.5±0.5 48.5±0.5 -20℃ ----60℃ 10
CP064348 3V 200mAh 20mA 50mA 0.6 48.5±0.5 48.5±0.5 -20℃ ----60℃ 10
CP073545 3V 160mAh 10mA 20mA 0.7 35 45 -20℃ ----60℃ 10
CP082922 3V 50 mAh 20mA 80mA 0.8 29 22 -20℃ ----60℃ 10
CP084248 3V 320mAh 20mA 50mA 0.8 48.5±0.5 48.5±0.5 -20℃ ----60℃ 10
CP102015 3V 30mAh 2mA 5mA 1 20±0.5 15±0.5 -20℃ ----60℃ 10
CP104248 3V 420mAh 100mA 200mA 1.05 49 49 -20℃ ----60℃ 10
CP105050 3V 420mAh 100mA 200mA 1.05 50 50 -20℃ ----60℃ 10
CP105075 3V 450mAh 200mA 300mA 1.05 45.2 75 -20℃ ----60℃ 10
CP105256 3V 500mAh 30mA 50mA 1.05 52 56 -20℃ ----60℃ 10
CP124444 3V 420 mAh 75 mA 150mA 1.2 44 44 -20℃ ----60℃ 10
CP142828 3V 160mAh 25mA 50mA 1.4 28±1.0 28±1.0 -20℃ ----60℃ 10
CP142828H 3V 140mAh 50mA 100mA 1.4 28±1.0 28±1.0 -20℃ ----60℃ 10
CP151220 3V 35mAh 5mA 10mA 1.5 12±0.5 20±0.5 -20℃ ----60℃ 10
CP153030 3V 170mAh 40mA 80mA 1.5 30 30 -20℃ ----60℃ 10
CP153030H 3V 140mAh 50mA 100mA 1.5 30 30 -20℃ ----60℃ 10
CP154580 3V 1000mAh 150mA 300mA 1.5 45±0.5 80 -20℃ ----60℃ 10
CP151015 3V 18mAh 0.5mA 1mA 1.5 10±0.5 15±0.5 -20℃ ----60℃ 10
CP161220H 3V 20mAh 16mA 30mA 1.6 12±0.5 20±0.5 -20℃ ----60℃ 10
CP161230H 3V 45mAh 16mA 30mA 1.6 12±0.5 30±0.5 -20℃ ----60℃ 10
CP162235 3V 160mAh 30mA 50mA 1.6 22 35 -20℃ ----60℃ 10
CP164548 3V 700mAh 50mA 100mA 1.6 45.5 48.5 -20℃ ----60℃ 10
CP171234 3V 140mAh 20mA 50mA 3.6 35 13.5 -20℃ ----60℃ 10
CP181234 3V 125mAh 25mA 50mA 1.8 12±0.5 34 -20℃ ----60℃ 10
CP183123 3V 150mAh 45mA 75mA 1.8   -20℃ ----60℃ 10
CP201335 3V 120mAh 25mA 50mA 2 10 35 -20℃ ----60℃ 10
CP201535 3V 120mAh 30mA 60mA 1.9 14 35 -20℃ ----60℃ 10
CP202128 3V 130mAh 20mA 40mA 2 21±0.5 28±0.5 -20℃ ----60℃ 10
CP202540 3V 350mAh 75mA 150mA 2 25±0.5 40±0.5 -20℃ ----60℃ 10
CP202721 3V 140mAh 40mA 80mA 2 27±0.5 21±0.5 -20℃ ----60℃ 10
CP203030 3V 230mAh 50mA 100mA 2 30 30 -20℃ ----60℃ 10
CP203034 3V 275 mAh 50 mA 100mA 2 30 34 -20℃ ----60℃ 10
CP203040 3V 210mAh/380MAH 100mA 200mA 2 30±0.5 40±0.5 -20℃ ----60℃ 10
CP203242 3V 375mAh 75mA 150mA 2.1 32 42 -20℃ ----60℃ 10
CP204517 3V 210mAh 20mA 50mA 2 45±0.5 17±0.5 -20℃ ----60℃ 10
CP204547 3V 750mAh 50mA 100mA 2 45±0.5 47±0.5 -20℃ ----60℃ 10
CP222920 3V 150mAh 45mA 75mA 2.2   -20℃ ----60℃ 10
CP224248 3V 850mAh 100mA 200mA 2.2 45±0.5 48.5±0.5 -20℃ ----60℃ 10
CP225050 3V 1000mAh 200mA 400mA 2.2 50 50 -20℃ ----60℃ 10
CP225080 3V 1700mAh 200mA 400mA 2.2 50 80 -20℃ ----60℃ 10
CP242030 3V 230mAh 50mA 100mA 2.4 20±0.5 30±0.5 -20℃ ----60℃ 10
CP255050 3V 1200mAh 150mA 300mA 2.5 50 50 -20℃ ----60℃ 10
CP251525 3V 150mAh 40mA 80mA 2.5 15±0.5 25±0.5 -20℃ ----60℃ 10
CP251626 3V 150mAh 60mA 150mA 2.5 16±0.5 26.5±0.5 -20℃ ----60℃ 10
CP252525 3V 250mAh 30mA 60mA 2.5 25.5 25.5 -20℃ ----60℃ 10
CP255047 3V 1250mAh 150mA 300mA 2.5 50 47.5±0.5 -20℃ ----60℃ 10
CP255080 3V 2050mAh 300mA 600mA 2.5 50 80 -20℃ ----60℃ 10
CP301415 3V 85mAh 30mA 60mA 3 14±0.5 15±0.5 -20℃ ----60℃ 10
CP301919-2S 6V 150mAh 50 mA 100mA 6.1 19.5 19.5 -20℃ ----60℃ 10
CP302525 3V 350mAh 75 mA 150 mA 3 25 25 -20℃ ----60℃ 10
CP304580 3V 2500mAh 200mA 500mA 3 45 80 -20℃ ----60℃ 10
CP321626 3V 250mAh 50mA 100mA 6.1 19.5 19.5 -20℃ ----60℃ 10
CP334728 3V 700mAh 100mA 200mA 3.5 47.5 28.0±0.5 -20℃ ----60℃ 10
CP352440 3V 750mAh 100mA 300mA 3.5 24.5 41 -20℃ ----60℃ 10
CP355050 3V 2000mAh 500mA 1000mA 3.5 50 50 -20℃ ----60℃ 10
CP402020 3V 275mAh 50mA 100mA 4 20±0.5 20±0.5 -20℃ ----60℃ 10
CP402424H 3V 400mAh 100mA 300mA 4 24 24 -20℃ ----60℃ 10
CP403030 3V 550mAh 75mA 150mA 4 30 30 -20℃ ----60℃ 10
CP453450 3V 1700mAh 300mA 600mA 4.5 33±0.5 49±0.5 -20℃ ----60℃ 10
CP501525 3V 350mAh 80mA 150mA 5 15±0.5 25.5±0.5 -20℃ ----60℃ 10
CP502440 3V 1200mAh 150mA 300mA 5 24.5±0.5 41 -20℃ ----60℃ 10
CP502540 3V 1200mAh 150mA 300mA 5.2 42 25.5 -20℃ ----60℃ 10
CP503436 3V 1550mAh 200mA 500mA 5.2 34.5 36 -20℃ ----60℃ 10
CP503740 3V 1700mAh 300mA 600mA 5 37±0.5 40±0.5 -20℃ ----60℃ 10
CP503742 3V 1700mAh 300mA 600mA 5 37±0.5 42±0.5 -20℃ ----60℃ 10
CP505050 3V 3000mAh 500mA 1500mA 5.2 50.5±0.5 50.5±0.5 -20℃ ----60℃ 10
CP505050-2S 6V 3000mAh 600mA 1800mA   -20℃ ----60℃ 10
CP505050-2P 3V 6000mAh 1000mA 2000mA 10.3 50.5 50.5 -20℃ ----60℃ 10
CP543537 3V 1500mAh 200mA 400mA 5.6 35.5 37 -20℃ ----60℃ 10
CP601919 3V 300mAh 100mA 200mA 6.1 19.5 19.5 -20℃ ----60℃ 10
CP603450 3V 2400mAh 500mA 1000mA 6.1 34±0.5 50±0.5 -20℃ ----60℃ 10
CP603956 3V 3300mAh 800mA 1500mA 6.1 39±0.5 56 -20℃ ----60℃ 10
CP604446-2S 6V 3000mAh 2000mA 4000mA 13 46 44 -20℃ ----60℃ 10
CP603244 3V 2000mAh 1000mA 1500mA 6.2 32,5 44.5 -20℃ ----60℃ 10
CP702242 3V 1500mAh 200mA 1200mA 7 22 42 -20℃ ----60℃ 10
CP703028 3V 1000mAh 200mA 400mA 7 30 28 -20℃ ----60℃ 10
CP703448 3V 2000mAh 1000mA 1500mA 7 34 48.5 -20℃ ----60℃ 10
CP806468 3V 8000mAh 2000mA 4000mA 7.6 64 68 -20℃ ----60℃ 10
CP1002045 3V 1800mAh 900mA 1500mA 10.2 20.5 45.5 -20℃ ----60℃ 10
CP1002440 3V 2400mAh 400mA 800mA 10.2 25.5 40.5 -20℃ ----60℃ 10
CP1002550 3V 2700mAh 500mA 1000mA 10.2 25.5 50.5 -20℃ ----60℃ 10
CP4542100 3V 4750mAh 800mA 1500mA 4.5 42.5 100 -20℃ ----60℃ 10
CP7839109 3V 9000mAh 2000mA 3000mA 7.9 39±0.5 109 -20℃ ----60℃ 10
CP11568125 3V 28000mAh 4000mA 6000mA 12 68.5 126 -20℃ ----60℃ 10
CP9V 9V 1200mAh 150mA 300mA   -20℃ ----60℃ 10

 

 

 

 

 

Contact Details
Lu’s Technology Co., Limited

Contact Person: Mrs. Cindy

Tel: 86-0755-8465 9653

Send your inquiry directly to us (0 / 3000)