Place of Origin:
China
Brand Name:
OEM
Certification:
IEC, CE, SGS, ISO, Rohs
Model Number:
alkaline battery AA1.5V lr6 dry cell battery
1.5V household battery AA size dry cell battery 1.5volt Alkaline primary battery AA 1.5V cell battery
AA battery E91 dry cell battery LR6 alkaline cell battery AM4 Batteries 1.5 volt 3500mah Alkaline Battery SIZE AA battery LR6 15AU battery LR6 battery 1.5 volt double-A battery LR6 AA battery Alkali-manganese battery 1.5 V alkaline primary battery AA 1.5V non-rechargeable battery 1.5 volt AA Alkaline Batteries 1.5V Industrial battery LR6 disposable battery MN1500 heavy duty battery AM3 super alkaline battery EN91 1.5V power alkaline cell LR06 LR6 AA 1.5V Alkaline Batteries
Alkaline super dry battery AA battery 1.5volt lithium battery LR6 battery data sheet:
Material Alkaline zinc battery
Type AA size batteries
1.5V voltage and capacity from 2500mah to 3500mah
| Battery type | Alkaline battery cell |
| Battery size | Size AA battery |
| Part number | LR6 |
| Voltage | 1.5 volt |
| Diameter | 13.5-14.5 mm |
| Height | 49.2-50.5 |
| Working time | 10Ω, 24h/d, 0.9V (19.1H ) ; 3.9Ω, 24h/d, 0.9V (6.4 H) |
| Weight | 0.0228 kg |
![]()
![]()
LR6 battery 1.5 volt primary cell drawing:
![]()
Size AA battery 1.5volt LR6 alkaline battery standard packing :
| Type | Blister packing | Shrink packing | ||||||||
| Pack | Inner box | Carton | Measurement | G/W | Pack | Inner box | Carton | Measurement | G/W | |
| LR6/ AA/ 1.5v | 4B/card | 20 cards | 160 cards | 391*303*193mm | 16.6 kgs | 4S/shrink | 40 pcs | 720 pcs | 311*198*182 mm | 17.2 kgs |
| 2S/shrink | 40 pcs | 720 pcs | 311*198*182 mm | 17.2 kgs | ||||||
Primary Alkaline battery list
| Model | Diameter | Height | Norminal Voltage | Test condition | Discharge |
| (mm) | (mm) | (V) | |||
| 23A | 9.9-10.2 | 28.1-28.7 | 1.5 | 20KΩ, 24h/d, 7.2V | 98h |
| 27A | 7.65-7.85 | 27.7-28.3 | 1.5 | 20KΩ, 24h/d, 7.2V | 36h |
| LR03/AAA/ | 9.5-10.5 | 43.3-44.5 | 1.5 | 10Ω, 24h/d, 0.9V | 8h |
| 3.9Ω, 24h/d, 0.9V | 2.5h | ||||
| LR6/AA/ | 13.5-14.5 | 49.2-50.5 | 1.5 | 10Ω, 24h/d, 0.9V | 19.1h |
| 3.9Ω, 24h/d, 0.9V | 6.4h | ||||
| LR14/C/ | 24.9-26.2 | 48.6-50.0 | 1.5 | 3.9Ω, 24h/d, 0.8V | 20h |
| 6.8Ω, 1h/d, 0.9V | 39h | ||||
| LR20/D/ | 32.3-34.2 | 59.5-61.5 | 1.5 | 22Ω, 24h/d, 0.8V | 19h |
| 3.9Ω, 1h/d, 0.9V | 42h | ||||
| 6LR61/9V | 26.5*17.5*48.5 | 9 | 180Ω, 24h/d, 4.8V | 800min | |
| 270Ω, 1h/d, 5.4V | 1150min | ||||
![]()
Rechargeable Alkaline battery
| Model | Diameter | Height | Norminal Voltage | Test condition | Discharge | Cycle life Times |
| (mm) | (mm) | (V) | ||||
| HR03/AAA/7 | 9.5-10.5 | 43.3-44.5 | 1.5 | 100mA, 24h/d, 0.9V | 900mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 600mAh | 50-200 times | ||||
| HR6/AA/5 | 13.5-14.5 | 49.2-50.5 | 1.5 | 100mA, 24h/d, 0.9V | 1800mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 1500mAh | 50-200 times |
![]()
Factory information:
We have professional teams on R&D, engineers and quality control experts on product development.
There are eleven production lines in our factory,
four lines for alkaline battery AA size,
three lines for alkaline battery AAA size,
two lines for alkaline battery C size,
one line for alkaline battery D size and one line for alkaline battery 9V size.
![]()
Alkaline battery USAGE GUIDE (Please refer to lEC60086.5 for detailed safety and storage specifications.
(1) insert batteries correctly with regard to the polarities (“+""-") marked on the battery and theelectrical appliances.
(2) Do not short-circuit, recharge, heat, disassemble the battery, or dispose of in fire.
(3) Do not mix use old batteries with new ones, or mix use batteries of different types, chemistries orbrands.
(4)Exhausted batteries should be immediately removed from the equipment.
(5) Keep the batteries away from small children. Do not let the child remove/replace batterieswithout monitoring from adults.
(6)Storage temperature: 5°C~30°c, and humidity conditions RH: 40%~90%.
Send your inquiry directly to us