|
Product Details:
|
Name: | Ac Dc Module | Number: | HLK-PM12 |
---|---|---|---|
Configuration: | Isolated | Output Voltage: | 12V |
Output Current: | 250MA | LOGO: | Can Be Customized |
High Light: | 250mA Pcb Mount Power Module,3W Pcb Mount Power Module,HLK-PM12 |
Model NO. | Size (mm) | Weight (g) | Output Power (w) | Output Voltage (v) | Output Current (mA) | Efficiency %(TYP) |
HLK-PM01 | 34*20*15 | 20g | 3W | 5 | 600 | 72 |
HLK-PM03 | 3.3 | 1000 | ||||
HLK-PM09 | 9 | 330 | ||||
HLK-PM12 | 12 | 250 | ||||
HLK-PM24 | 24 | 125 |
3W Ultra small series PCB Board
PM03L/PM01L/PM09L/PM12L/PM15L/PM24L
Items | Technical Parameters | Units | Notes |
No-load rated output voltage | 12.0±0.1 | Vdc | |
Full-load tated output voltage | 12.0±0.2 | Vdc | |
Short time maximum output current | ≥350 | mA | |
Long time maximum output current | 250 | mA | |
Voltage regulation | ±0.2 | % | |
Load regulation | ±0.5 | % | |
Input low voltage efficiency | Vin=115Vac, Output full load≥73 | % | |
Input high voltage efficiency | 3Vin=230Vac, Output full load≥73 | % | |
Output ripple and noise (mVp-p) | ≤120 Rated input voltage,output full load. With 20MHz bandwidth oscilloscope, Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | Output maximum load 110-150% | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to nomal operation after removal of short circuit | No-damage to the whole device |
Contact Person: Mrs. Cindy
Tel: 86-0755-8465 9653